KINGS HORSE | |
|---|---|
| Captain: | TBC |
| Venue: | |
| 2016-17 Winter League | |
| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Chris Rose | 32 | 7 | 39 | 82.05% | 0 |
| Neil Lambert | 28 | 12 | 40 | 70.00% | 0 |
| Mark Hagan | 22 | 16 | 38 | 57.89% | 0 |
| Jonny Holloway | 12 | 12 | 24 | 50.00% | 0 |
| Matt Cotton | 6 | 17 | 23 | 26.09% | 0 |
| Mark Bishop | 4 | 1 | 5 | 80.00% | 0 |
| Mark Harvey | 1 | 1 | 2 | 50.00% | 0 |
| George Holloway | 1 | 3 | 4 | 25.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 175 |
| Frames Won | 106 |
| Frames Lost | 69 |
| Win % | 60.57% |
| 8-Balls | 0 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 30 Oct 2016 | KENNYS ACES | 3 | - | 5 | KINGS HORSE |
| 06 Nov 2016 | KINGS HORSE | 5 | - | 3 | LEGIONS LIONS |
| 13 Nov 2016 | GPO CLUB C | 3 | - | 5 | KINGS HORSE |
| 27 Nov 2016 | KINGS HORSE | 6 | - | 2 | KENNYS Z |
| 04 Dec 2016 | LUCKPENNY B | 5 | - | 3 | KINGS HORSE |
| 11 Dec 2016 | KINGS HORSE | 3 | - | 5 | KENNYS TITANS |
| 08 Jan 2017 | KENNYS TAP | 2 | - | 6 | KINGS HORSE |
| 15 Jan 2017 | KINGS HORSE | 5 | - | 3 | TAP n SPILE |
| 22 Jan 2017 | MORRIS MAN | 2 | - | 6 | KINGS HORSE |
| 29 Jan 2017 | LUCKPENNY A | 3 | - | 5 | KINGS HORSE |
| 12 Feb 2017 | KINGS HORSE | 7 | - | 1 | KENNYS 8's |
| 19 Feb 2017 | KINGS HORSE | 5 | - | 3 | KENNYS ACES |
| 26 Feb 2017 | LEGIONS LIONS | 3 | - | 5 | KINGS HORSE |
| 05 Mar 2017 | KINGS HORSE | 5 | - | 3 | GPO CLUB C |
| 19 Mar 2017 | KENNYS Z | 4 | - | 4 | KINGS HORSE |
| 26 Mar 2017 | KINGS HORSE | 3 | - | 5 | LUCKPENNY B |
| 02 Apr 2017 | KENNYS TITANS | 4 | - | 4 | KINGS HORSE |
| 09 Apr 2017 | KINGS HORSE | 3 | - | 5 | KENNYS TAP |
| 23 Apr 2017 | TAP n SPILE | 1 | - | 7 | KINGS HORSE |
| 07 May 2017 | KINGS HORSE | 7 | - | 1 | MORRIS MAN |
| 21 May 2017 | KINGS HORSE | 3 | - | 5 | LUCKPENNY A |
| 04 Jun 2017 | KENNYS 8's | 3 | - | 5 | KINGS HORSE |
top

