INSTITUTE TTFD | |
|---|---|
| Captain: | TBC |
| Venue: | STAFFORD INSTITUTE |
| League Career | |
| (since Summer 2010) | |
| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Rob Wharne | 155 | 25 | 180 | 86.11% | 35 |
| Jake Cooper | 124 | 40 | 164 | 75.61% | 9 |
| Darren Lightfoot | 51 | 11 | 62 | 82.26% | 9 |
| Malcolm Wharne | 34 | 13 | 47 | 72.34% | 1 |
| Ian Lewis | 33 | 28 | 61 | 54.10% | 0 |
| Gaz Baker | 30 | 31 | 61 | 49.18% | 2 |
| Russ Britton | 21 | 7 | 28 | 75.00% | 2 |
| Ethan Sheriff | 18 | 14 | 32 | 56.25% | 1 |
| Wayne Gibney | 15 | 10 | 25 | 60.00% | 0 |
| Ivan Turner | 13 | 3 | 16 | 81.25% | 0 |
| Danny Batkin | 12 | 12 | 24 | 50.00% | 1 |
| Dan Eaton-Lees | 9 | 3 | 12 | 75.00% | 1 |
| Sean Alldritt | 9 | 12 | 21 | 42.86% | 1 |
| Matt Hyden | 5 | 1 | 6 | 83.33% | 1 |
| Paul Kearney | 5 | 7 | 12 | 41.67% | 2 |
| Tasha Farmer | 3 | 3 | 6 | 50.00% | 0 |
| Paddy Baidwan | 3 | 5 | 8 | 37.50% | 0 |
| Guvvy Gill | 1 | 1 | 2 | 50.00% | 0 |
| Lauren Cook | 1 | 2 | 3 | 33.33% | 0 |
| Ant Heathcote | 0 | 2 | 2 | 0.00% | 0 |
| Dave Plant | 0 | 2 | 2 | 0.00% | 0 |
| Pete Fabre | 0 | 2 | 2 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 776 |
| Frames Won | 542 |
| Frames Lost | 234 |
| Win % | 69.85% |
| 8-Balls | 65 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 03 Oct 2021 | METRO BAR A | 2 | - | 6 | INSTITUTE TTFD |
| 10 Oct 2021 | INSTITUTE TTFD | 5 | - | 3 | METRO BAR |
| 17 Oct 2021 | OXLEATHERS A | 1 | - | 7 | INSTITUTE TTFD |
| 24 Oct 2021 | INSTITUTE TTFD | 7 | - | 1 | THE KENNYS CUE |
| 07 Nov 2021 | KENNYS BEAR | 3 | - | 5 | INSTITUTE TTFD |
| 14 Nov 2021 | INSTITUTE TTFD | 7 | - | 1 | WAGGON & HORSES |
| 28 Nov 2021 | GPO CLUB A | 2 | - | 6 | INSTITUTE TTFD |
| 05 Dec 2021 | INSTITUTE TTFD | 6 | - | 2 | JOINERS ARMS |
| 12 Dec 2021 | KENNYS REBELS | 6 | - | 2 | INSTITUTE TTFD |
| 09 Jan 2022 | INSTITUTE TTFD | 5 | - | 3 | METRO BAR A |
| 16 Jan 2022 | METRO BAR | 2 | - | 6 | INSTITUTE TTFD |
| 23 Jan 2022 | INSTITUTE TTFD | 5 | - | 3 | OXLEATHERS A |
| 06 Feb 2022 | THE KENNYS CUE | 3 | - | 5 | INSTITUTE TTFD |
| 13 Feb 2022 | INSTITUTE TTFD | 7 | - | 1 | KENNYS BEAR |
| 27 Feb 2022 | WAGGON & HORSES | 2 | - | 6 | INSTITUTE TTFD |
| 06 Mar 2022 | INSTITUTE TTFD | 8 | - | 0 | GPO CLUB A |
| 13 Mar 2022 | JOINERS ARMS | 2 | - | 6 | INSTITUTE TTFD |
| 27 Mar 2022 | INSTITUTE TTFD | 4 | - | 4 | KENNYS REBELS |
| 15 May 2022 | INSTITUTE TTFD | 6 | - | 2 | PRINCESS ROYAL B |
| 22 May 2022 | WAGGON & HORSES A | 0 | - | 8 | INSTITUTE TTFD |
| 29 May 2022 | INSTITUTE TTFD | 7 | - | 1 | KENNYS ALLSORTS |
| 12 Jun 2022 | THE WAGGON | 1 | - | 7 | INSTITUTE TTFD |
| 26 Jun 2022 | PRINCESS ROYAL B | 1 | - | 7 | INSTITUTE TTFD |
| 03 Jul 2022 | INSTITUTE TTFD | 8 | - | 0 | WAGGON & HORSES A |
| 10 Jul 2022 | KENNYS ALLSORTS | 0 | - | 8 | INSTITUTE TTFD |
| 17 Jul 2022 | INSTITUTE TTFD | 7 | - | 1 | THE WAGGON |
| 13 Nov 2022 | INSTITUTE TTFD | 7 | - | 1 | KENNYS REBELS |
| 20 Nov 2022 | INSTITUTE TTFD | 6 | - | 2 | METRO BAR |
| 11 Dec 2022 | INSTITUTE TTFD | 5 | - | 3 | KENNYS TAP |
| 18 Dec 2022 | OXLEATHERS A | 2 | - | 6 | INSTITUTE TTFD |
| 08 Jan 2023 | INSTITUTE TTFD | 6 | - | 2 | INSTITUTE 8's |
| 15 Jan 2023 | KENNYS BEAR | 3 | - | 5 | INSTITUTE TTFD |
| 22 Jan 2023 | METRO BAR A | 3 | - | 5 | INSTITUTE TTFD |
| 29 Jan 2023 | INSTITUTE TTFD | 5 | - | 3 | THE KENNYS CUE |
| 05 Feb 2023 | WAGGON & HORSES | 4 | - | 4 | INSTITUTE TTFD |
| 12 Feb 2023 | KENNYS REBELS | 4 | - | 4 | INSTITUTE TTFD |
| 19 Feb 2023 | METRO BAR | 4 | - | 4 | INSTITUTE TTFD |
| 05 Mar 2023 | INSTITUTE TTFD | 3 | - | 5 | KENNYS BEAR |
| 12 Mar 2023 | KENNYS TAP | 3 | - | 5 | INSTITUTE TTFD |
| 19 Mar 2023 | INSTITUTE TTFD | 5 | - | 3 | OXLEATHERS A |
| 26 Mar 2023 | INSTITUTE 8's | 1 | - | 7 | INSTITUTE TTFD |
| 02 Apr 2023 | INSTITUTE TTFD | 7 | - | 1 | METRO BAR A |
| 16 Apr 2023 | THE KENNYS CUE | 3 | - | 5 | INSTITUTE TTFD |
| 23 Apr 2023 | INSTITUTE TTFD | 4 | - | 4 | WAGGON & HORSES |
| 04 Jun 2023 | INSTITUTE TTFD | 6 | - | 2 | HOLMCROFT |
| 11 Jun 2023 | KENNYS REBELS | 2 | - | 6 | INSTITUTE TTFD |
| 18 Jun 2023 | INSTITUTE TTFD | 8 | - | 0 | BEARS ACES |
| 25 Jun 2023 | KENNYS 8's | 4 | - | 4 | INSTITUTE TTFD |
| 09 Jul 2023 | HOLMCROFT | 2 | - | 6 | INSTITUTE TTFD |
| 16 Jul 2023 | INSTITUTE TTFD | 4 | - | 4 | KENNYS REBELS |
| 23 Jul 2023 | BEARS ACES | 0 | - | 8 | INSTITUTE TTFD |
| 30 Jul 2023 | INSTITUTE TTFD | 7 | - | 1 | KENNYS 8's |
| 19 Nov 2023 | HOLMCROFT | 2 | - | 6 | INSTITUTE TTFD |
| 26 Nov 2023 | INSTITUTE TTFD | 4 | - | 4 | METRO BAR |
| 03 Dec 2023 | KENNYS UNDERDOGS | 5 | - | 3 | INSTITUTE TTFD |
| 17 Dec 2023 | INSTITUTE TTFD | 7 | - | 1 | INSTITUTE REBELS |
| 07 Jan 2024 | KENNYS BEAR | 4 | - | 4 | INSTITUTE TTFD |
| 14 Jan 2024 | INSTITUTE TTFD | 3 | - | 5 | INSTITUTE 8's |
| 21 Jan 2024 | METRO BAR A | 4 | - | 4 | INSTITUTE TTFD |
| 04 Feb 2024 | INSTITUTE TTFD | 5 | - | 3 | THE KENNYS CUE |
| 11 Feb 2024 | WAGGON & HORSES | 1 | - | 7 | INSTITUTE TTFD |
| 18 Feb 2024 | INSTITUTE TTFD | 6 | - | 2 | HOLMCROFT |
| 25 Feb 2024 | METRO BAR | 3 | - | 5 | INSTITUTE TTFD |
| 10 Mar 2024 | INSTITUTE TTFD | 5 | - | 3 | KENNYS UNDERDOGS |
| 17 Mar 2024 | INSTITUTE REBELS | 3 | - | 5 | INSTITUTE TTFD |
| 24 Mar 2024 | INSTITUTE TTFD | 6 | - | 2 | KENNYS BEAR |
| 07 Apr 2024 | INSTITUTE 8's | 1 | - | 7 | INSTITUTE TTFD |
| 21 Apr 2024 | INSTITUTE TTFD | 7 | - | 1 | METRO BAR A |
| 28 Apr 2024 | THE KENNYS CUE | 4 | - | 4 | INSTITUTE TTFD |
| 12 May 2024 | INSTITUTE TTFD | 6 | - | 2 | WAGGON & HORSES |
| 09 Jun 2024 | INSTITUTE TTFD | 4 | - | 4 | INSTITUTE V |
| 30 Jun 2024 | INSTITUTE TTFD | 5 | - | 3 | OXLEATHERS A |
| 07 Jul 2024 | GPO CLUB B | 2 | - | 6 | INSTITUTE TTFD |
| 14 Jul 2024 | INSTITUTE TTFD | 5 | - | 3 | STAFFS BULLY BULL |
| 28 Jul 2024 | KENNYS 8's | 2 | - | 6 | INSTITUTE TTFD |
| 11 Aug 2024 | INSTITUTE V | 4 | - | 4 | INSTITUTE TTFD |
| 18 Aug 2024 | OXLEATHERS A | 2 | - | 6 | INSTITUTE TTFD |
| 01 Sep 2024 | INSTITUTE TTFD | 7 | - | 1 | GPO CLUB B |
| 08 Sep 2024 | STAFFS BULLY BULL | 3 | - | 5 | INSTITUTE TTFD |
| 15 Sep 2024 | INSTITUTE TTFD | 8 | - | 0 | KENNYS 8's |
| 17 Nov 2024 | INSTITUTE TTFD | 7 | - | 1 | OXLEATHERS A |
| 24 Nov 2024 | INSTITUTE TTFD | 6 | - | 2 | JOINERS ARMS |
| 01 Dec 2024 | INSTITUTE 8's | 1 | - | 7 | INSTITUTE TTFD |
| 08 Dec 2024 | INSTITUTE TTFD | 4 | - | 4 | KENNYS REBELS |
| 22 Dec 2024 | KENNYS BEAR | 3 | - | 5 | INSTITUTE TTFD |
| 05 Jan 2025 | INSTITUTE TTFD | 4 | - | 4 | INSTITUTE UNDERDOGS |
| 12 Jan 2025 | METRO BAR A | 2 | - | 6 | INSTITUTE TTFD |
| 19 Jan 2025 | INSTITUTE TTFD | 4 | - | 4 | THE KENNYS CUE |
| 02 Feb 2025 | WAGGON & HORSES | 4 | - | 4 | INSTITUTE TTFD |
| 09 Feb 2025 | OXLEATHERS A | 2 | - | 6 | INSTITUTE TTFD |
| 16 Feb 2025 | JOINERS ARMS | 3 | - | 5 | INSTITUTE TTFD |
| 23 Feb 2025 | INSTITUTE TTFD | 7 | - | 1 | INSTITUTE 8's |
| 09 Mar 2025 | KENNYS REBELS | 2 | - | 6 | INSTITUTE TTFD |
| 16 Mar 2025 | INSTITUTE TTFD | 2 | - | 6 | KENNYS BEAR |
| 23 Mar 2025 | INSTITUTE UNDERDOGS | 4 | - | 4 | INSTITUTE TTFD |
| 06 Apr 2025 | INSTITUTE TTFD | 3 | - | 5 | METRO BAR A |
| 13 Apr 2025 | THE KENNYS CUE | 3 | - | 5 | INSTITUTE TTFD |
| 27 Apr 2025 | INSTITUTE TTFD | 4 | - | 4 | WAGGON & HORSES |
top