| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Aaron Wright | 10 | 2 | 12 | 83.33% | 0 |
| Bailey Wright | 10 | 4 | 14 | 71.43% | 0 |
| Jake Cooper | 9 | 3 | 12 | 75.00% | 0 |
| Mark Billingsley | 8 | 0 | 8 | 100.00% | 2 |
| Rob Wharne | 6 | 0 | 6 | 100.00% | 1 |
| Jamie Wright | 3 | 1 | 4 | 75.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 56 |
| Frames Won | 46 |
| Frames Lost | 10 |
| Win % | 82.14% |
| 8-Balls | 3 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 18 May 2025 | LUCKPENNY | 4 | - | 4 | INSTITUTE UNDERDOGS |
| 08 Jun 2025 | KENNYS ROYAL | 1 | - | 7 | INSTITUTE UNDERDOGS |
| 15 Jun 2025 | BEAR ACES | 0 | - | 8 | INSTITUTE UNDERDOGS |
| 22 Jun 2025 | INSTITUTE UNDERDOGS | 7 | - | 1 | OXLEATHERS A |
| 29 Jun 2025 | INSTITUTE UNDERDOGS | 7 | - | 1 | LUCKPENNY |
| 13 Jul 2025 | INSTITUTE UNDERDOGS | 0 | - | 8 | KENNYS ROYAL |
| 20 Jul 2025 | INSTITUTE UNDERDOGS | 7 | - | 1 | BEAR ACES |
| 27 Jul 2025 | OXLEATHERS A | 2 | - | 6 | INSTITUTE UNDERDOGS |
top

