| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Aaron Wright | 27 | 13 | 40 | 67.50% | 3 |
| Bailey Wright | 25 | 14 | 39 | 64.10% | 2 |
| Rob Wharne | 22 | 6 | 28 | 78.57% | 2 |
| Jake Cooper | 16 | 2 | 18 | 88.89% | 1 |
| Mark Billingsley | 7 | 7 | 14 | 50.00% | 2 |
| Sean Casey | 5 | 4 | 9 | 55.56% | 1 |
| Jamie Wright | 4 | 6 | 10 | 40.00% | 0 |
| Wayne Gibney | 0 | 2 | 2 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 160 |
| Frames Won | 106 |
| Frames Lost | 54 |
| Win % | 66.25% |
| 8-Balls | 11 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 09 Nov 2025 | INSTITUTE UNDERDOGS | 4 | - | 4 | HOLMCROFT |
| 16 Nov 2025 | KENNYS REBELS | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 23 Nov 2025 | INSTITUTE UNDERDOGS | 4 | - | 4 | WAGGON & HORSES |
| 30 Nov 2025 | INSTITUTE 8's | 4 | - | 4 | INSTITUTE UNDERDOGS |
| 14 Dec 2025 | INSTITUTE UNDERDOGS | 7 | - | 1 | JOINERS ARMS |
| 21 Dec 2025 | METRO BAR A | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 04 Jan 2026 | INSTITUTE UNDERDOGS | 6 | - | 2 | KENNYS BEAR |
| 11 Jan 2026 | WAGGON & HORSES A | 1 | - | 7 | INSTITUTE UNDERDOGS |
| 25 Jan 2026 | INSTITUTE UNDERDOGS | 4 | - | 4 | THE KENNYS CUE |
| 01 Feb 2026 | OXLEATHERS A | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 15 Feb 2026 | HOLMCROFT | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 22 Feb 2026 | INSTITUTE UNDERDOGS | 5 | - | 3 | KENNYS REBELS |
| 01 Mar 2026 | WAGGON & HORSES | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 08 Mar 2026 | INSTITUTE UNDERDOGS | 7 | - | 1 | INSTITUTE 8's |
| 22 Mar 2026 | JOINERS ARMS | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 29 Mar 2026 | INSTITUTE UNDERDOGS | 5 | - | 3 | METRO BAR A |
| 12 Apr 2026 | KENNYS BEAR | 5 | - | 3 | INSTITUTE UNDERDOGS |
| 19 Apr 2026 | INSTITUTE UNDERDOGS | 8 | - | 0 | WAGGON & HORSES A |
| 10 May 2026 | THE KENNYS CUE | 4 | - | 4 | INSTITUTE UNDERDOGS |
| 17 May 2026 | INSTITUTE UNDERDOGS | 5 | - | 3 | OXLEATHERS A |
top

