| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| A Banner | 0 | 0 | 0 | 0% | 0 |
| Mark Billingsley | 0 | 0 | 0 | 0% | 0 |
| Sean Casey | 0 | 0 | 0 | 0% | 0 |
| Jake Cooper | 0 | 0 | 0 | 0% | 0 |
| Wayne Gibney | 0 | 0 | 0 | 0% | 0 |
| Stuart Jones | 0 | 0 | 0 | 0% | 0 |
| Ethan Sheriff | 0 | 0 | 0 | 0% | 0 |
| Rob Wharne | 0 | 0 | 0 | 0% | 0 |
| Tony Wilby | 0 | 0 | 0 | 0% | 0 |
| Nigel Wilby | 0 | 0 | 0 | 0% | 0 |
| Jamie Wright | 0 | 0 | 0 | 0% | 0 |
| Bailey Wright | 0 | 0 | 0 | 0% | 0 |
| Aaron Wright | 0 | 0 | 0 | 0% | 0 |
Team Summary | |
|---|---|
| Frames Played | 0 |
| Frames Won | 0 |
| Frames Lost | 0 |
| Win % | 0% |
| 8-Balls | 0 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 15 Nov 2026 | KENNYS MUPPETS | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 22 Nov 2026 | INSTITUTE UNDERDOGS | - | KENNYS REBELS | ||
| 29 Nov 2026 | HOLMCROFT | - | INSTITUTE UNDERDOGS | ||
| 20 Dec 2026 | INSTITUTE UNDERDOGS | - | OXLEATHERS A | ||
| 03 Jan 2027 | KENNYS BEAR | - | INSTITUTE UNDERDOGS | ||
| 10 Jan 2027 | INSTITUTE UNDERDOGS | - | KENNYS ROYAL | ||
| 17 Jan 2027 | THE KENNYS CUE | - | INSTITUTE UNDERDOGS | ||
| 24 Jan 2027 | INSTITUTE UNDERDOGS | - | INSTITUTE 8's | ||
| 07 Feb 2027 | PRINCE OF WALES | - | INSTITUTE UNDERDOGS | ||
| 14 Feb 2027 | INSTITUTE UNDERDOGS | - | LUCKPENNY 4 CUES | ||
| 21 Feb 2027 | INSTITUTE UNDERDOGS | - | KENNYS MUPPETS | ||
| 28 Feb 2027 | KENNYS REBELS | - | INSTITUTE UNDERDOGS | ||
| 14 Mar 2027 | INSTITUTE UNDERDOGS | - | HOLMCROFT | ||
| 04 Apr 2027 | OXLEATHERS A | - | INSTITUTE UNDERDOGS | ||
| 11 Apr 2027 | INSTITUTE UNDERDOGS | - | KENNYS BEAR | ||
| 18 Apr 2027 | KENNYS ROYAL | - | INSTITUTE UNDERDOGS | ||
| 09 May 2027 | INSTITUTE UNDERDOGS | - | THE KENNYS CUE | ||
| 16 May 2027 | INSTITUTE 8's | - | INSTITUTE UNDERDOGS | ||
| 23 May 2027 | INSTITUTE UNDERDOGS | - | PRINCE OF WALES | ||
| 06 Jun 2027 | LUCKPENNY 4 CUES | - | INSTITUTE UNDERDOGS | ||
top

