| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Jamie Crosby | 11 | 3 | 14 | 78.57% | 0 |
| Adam Pidgeon | 10 | 6 | 16 | 62.50% | 0 |
| Josh Saunders | 10 | 6 | 16 | 62.50% | 0 |
| Bradley Capell | 8 | 6 | 14 | 57.14% | 0 |
| Ashley Lunn | 1 | 1 | 2 | 50.00% | 0 |
| Roy Brown | 0 | 2 | 2 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 64 |
| Frames Won | 40 |
| Frames Lost | 24 |
| Win % | 62.50% |
| 8-Balls | 0 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 01 Jun 2025 | BEAR ACES | 1 | - | 7 | KENNYS ROYAL |
| 08 Jun 2025 | KENNYS ROYAL | 1 | - | 7 | INSTITUTE UNDERDOGS |
| 15 Jun 2025 | OXLEATHERS A | 4 | - | 4 | KENNYS ROYAL |
| 22 Jun 2025 | KENNYS ROYAL | 4 | - | 4 | LUCKPENNY |
| 06 Jul 2025 | KENNYS ROYAL | 8 | - | 0 | BEAR ACES |
| 13 Jul 2025 | INSTITUTE UNDERDOGS | 0 | - | 8 | KENNYS ROYAL |
| 20 Jul 2025 | KENNYS ROYAL | 3 | - | 5 | OXLEATHERS A |
| 27 Jul 2025 | LUCKPENNY | 3 | - | 5 | KENNYS ROYAL |
top

