| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Lee Sturgess | 50 | 31 | 81 | 61.73% | 1 |
| Neil McKay | 46 | 50 | 96 | 47.92% | 1 |
| Steve Brookes | 26 | 9 | 35 | 74.29% | 0 |
| Chris Gray | 26 | 16 | 42 | 61.90% | 1 |
| Darren Meeley | 24 | 20 | 44 | 54.55% | 0 |
| Jack Haydon | 23 | 3 | 26 | 88.46% | 0 |
| Chris Harter | 23 | 14 | 37 | 62.16% | 0 |
| Ed Hill | 19 | 9 | 28 | 67.86% | 2 |
| Jordan Sturgess | 19 | 45 | 64 | 29.69% | 0 |
| Lynda Simpson | 17 | 33 | 50 | 34.00% | 0 |
| Jack Meeley | 14 | 16 | 30 | 46.67% | 0 |
| Chris Charlesworth | 14 | 22 | 36 | 38.89% | 0 |
| Simon Reeves | 13 | 22 | 35 | 37.14% | 0 |
| Freddie Cooper | 12 | 4 | 16 | 75.00% | 1 |
| Paul Kennedy | 12 | 6 | 18 | 66.67% | 0 |
| Pippa Steele | 12 | 24 | 36 | 33.33% | 0 |
| Barry Smith | 11 | 15 | 26 | 42.31% | 0 |
| Shane Collins | 10 | 3 | 13 | 76.92% | 0 |
| Lucas Sturgess | 9 | 15 | 24 | 37.50% | 0 |
| Joe Mantle | 9 | 23 | 32 | 28.13% | 0 |
| Craig Smallman | 8 | 2 | 10 | 80.00% | 0 |
| S Guildford | 6 | 0 | 6 | 100.00% | 0 |
| James Cooper | 6 | 2 | 8 | 75.00% | 0 |
| Tom Tonna | 4 | 2 | 6 | 66.67% | 0 |
| Alan Dubickas | 3 | 5 | 8 | 37.50% | 0 |
| Sam Falconer | 2 | 3 | 5 | 40.00% | 0 |
| Adam Lilburne | 2 | 4 | 6 | 33.33% | 0 |
| Clive Pritchard | 2 | 4 | 6 | 33.33% | 0 |
| Brodan Dubickas | 2 | 7 | 9 | 22.22% | 0 |
| Pete Hassall | 2 | 11 | 13 | 15.38% | 0 |
| Andy Farmer | 1 | 0 | 1 | 100.00% | 0 |
| Paddy Carr | 1 | 1 | 2 | 50.00% | 0 |
| Steve Williams | 1 | 5 | 6 | 16.67% | 0 |
| Ollie Wilson | 0 | 1 | 1 | 0.00% | 0 |
| B Smith | 0 | 2 | 2 | 0.00% | 0 |
| Dan Smith | 0 | 2 | 2 | 0.00% | 0 |
| H Grice | 0 | 2 | 2 | 0.00% | 0 |
| Liam Cook | 0 | 2 | 2 | 0.00% | 0 |
| S Hiney | 0 | 2 | 2 | 0.00% | 0 |
| B Bubik | 0 | 4 | 4 | 0.00% | 0 |
| John Jeffrey | 0 | 4 | 4 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 874 |
| Frames Won | 429 |
| Frames Lost | 445 |
| Win % | 49.08% |
| 8-Balls | 6 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 10 Nov 2013 | LUCKPENNY | 1 | - | 7 | METRO BAR A |
| 17 Nov 2013 | STAFFS BULL B | 6 | - | 2 | LUCKPENNY |
| 24 Nov 2013 | LUCKPENNY | 2 | - | 6 | KENNYS POTTERS |
| 01 Dec 2013 | HOP POLE B | 8 | - | 0 | LUCKPENNY |
| 08 Dec 2013 | LUCKPENNY | 4 | - | 4 | HIGHFIELDS CLUB |
| 15 Dec 2013 | RADFORD REJECTS | 3 | - | 5 | LUCKPENNY |
| 05 Jan 2014 | LUCKPENNY | 3 | - | 5 | METRO BAR |
| 12 Jan 2014 | JOINERS REBELS | 2 | - | 6 | LUCKPENNY |
| 19 Jan 2014 | LUCKPENNY | 2 | - | 6 | HOP POLE E |
| 02 Feb 2014 | HOP POLE D | 4 | - | 4 | LUCKPENNY |
| 16 Feb 2014 | METRO BAR A | 6 | - | 2 | LUCKPENNY |
| 23 Feb 2014 | LUCKPENNY | 1 | - | 7 | STAFFS BULL B |
| 02 Mar 2014 | KENNYS POTTERS | 5 | - | 3 | LUCKPENNY |
| 16 Mar 2014 | LUCKPENNY | 3 | - | 5 | HOP POLE B |
| 23 Mar 2014 | HIGHFIELDS CLUB | 8 | - | 0 | LUCKPENNY |
| 30 Mar 2014 | LUCKPENNY | 2 | - | 6 | RADFORD REJECTS |
| 06 Apr 2014 | METRO BAR | 4 | - | 4 | LUCKPENNY |
| 13 Apr 2014 | LUCKPENNY | 2 | - | 6 | JOINERS REBELS |
| 27 Apr 2014 | HOP POLE E | 5 | - | 3 | LUCKPENNY |
| 11 May 2014 | LUCKPENNY | 5 | - | 3 | HOP POLE D |
| 16 Jun 2019 | GRAPES ESCAPE | 2 | - | 6 | LUCKPENNY |
| 07 Jul 2019 | PRINCESS ROYAL B | 5 | - | 3 | LUCKPENNY |
| 21 Jul 2019 | LUCKPENNY | 8 | - | 0 | OXLEATHERS B |
| 28 Jul 2019 | INSTITUTE JAFFAS | 7 | - | 1 | LUCKPENNY |
| 04 Aug 2019 | LUCKPENNY | 7 | - | 1 | GRAPES ESCAPE |
| 18 Aug 2019 | LUCKPENNY | 3 | - | 5 | PRINCESS ROYAL B |
| 15 Sep 2019 | OXLEATHERS B | 4 | - | 4 | LUCKPENNY |
| 22 Sep 2019 | LUCKPENNY | 1 | - | 7 | INSTITUTE JAFFAS |
| 24 Nov 2019 | THE B’s KENNYS | 5 | - | 3 | LUCKPENNY |
| 01 Dec 2019 | LUCKPENNY | 3 | - | 5 | KENNYS 8's |
| 08 Dec 2019 | RED RUM | 2 | - | 6 | LUCKPENNY |
| 05 Jan 2020 | LUCKPENNY | 5 | - | 3 | HOP POLE D |
| 12 Jan 2020 | GPO CLUB B | 5 | - | 3 | LUCKPENNY |
| 19 Jan 2020 | LUCKPENNY | 5 | - | 3 | GRAPES VINE |
| 26 Jan 2020 | STARS & STRIPES GART | 3 | - | 5 | LUCKPENNY |
| 09 Feb 2020 | LUCKPENNY | 4 | - | 4 | KENNYS ALLSORTS |
| 16 Feb 2020 | GPO CLUB C | 3 | - | 5 | LUCKPENNY |
| 01 Mar 2020 | LUCKPENNY | 3 | - | 5 | THE B’s KENNYS |
| 08 Mar 2020 | KENNYS 8's | 6 | - | 2 | LUCKPENNY |
| 04 Jun 2023 | PRINCESS ROYAL A | 7 | - | 1 | LUCKPENNY |
| 11 Jun 2023 | LUCKPENNY | 4 | - | 4 | KENNYS TAP |
| 18 Jun 2023 | WAGGON & HORSES A | 3 | - | 5 | LUCKPENNY |
| 02 Jul 2023 | LUCKPENNY | 3 | - | 5 | THE KENNYS CUE |
| 09 Jul 2023 | LUCKPENNY | 3 | - | 5 | PRINCESS ROYAL A |
| 16 Jul 2023 | KENNYS TAP | 5 | - | 3 | LUCKPENNY |
| 23 Jul 2023 | LUCKPENNY | 2 | - | 6 | WAGGON & HORSES A |
| 06 Aug 2023 | THE KENNYS CUE | 6 | - | 2 | LUCKPENNY |
| 19 Nov 2023 | JOINERS ARMS A | 3 | - | 5 | LUCKPENNY |
| 26 Nov 2023 | STAFFS BULL | 5 | - | 3 | LUCKPENNY |
| 03 Dec 2023 | LUCKPENNY | 7 | - | 1 | BEARS ACES |
| 17 Dec 2023 | KENNYS RAIDERS | 3 | - | 5 | LUCKPENNY |
| 07 Jan 2024 | LUCKPENNY | 4 | - | 4 | INSTITUTE SHADOWS |
| 14 Jan 2024 | SRFC | 2 | - | 6 | LUCKPENNY |
| 21 Jan 2024 | LUCKPENNY | 7 | - | 1 | GPO CLUB B |
| 04 Feb 2024 | KENNYS ALLSORTS | 2 | - | 6 | LUCKPENNY |
| 11 Feb 2024 | LUCKPENNY | 5 | - | 3 | PRINCESS ROYAL B |
| 18 Feb 2024 | LUCKPENNY | 7 | - | 1 | JOINERS ARMS A |
| 25 Feb 2024 | LUCKPENNY | 2 | - | 6 | STAFFS BULL |
| 10 Mar 2024 | BEARS ACES | 5 | - | 3 | LUCKPENNY |
| 17 Mar 2024 | LUCKPENNY | 5 | - | 3 | KENNYS RAIDERS |
| 24 Mar 2024 | INSTITUTE SHADOWS | 0 | - | 8 | LUCKPENNY |
| 07 Apr 2024 | LUCKPENNY | 5 | - | 3 | SRFC |
| 21 Apr 2024 | GPO CLUB B | 3 | - | 5 | LUCKPENNY |
| 28 Apr 2024 | LUCKPENNY | 6 | - | 2 | KENNYS ALLSORTS |
| 12 May 2024 | PRINCESS ROYAL B | 0 | - | 8 | LUCKPENNY |
| 09 Jun 2024 | LUCKPENNY | 3 | - | 5 | HOLMCROFT |
| 30 Jun 2024 | KENNYS BEAR | 8 | - | 0 | LUCKPENNY |
| 07 Jul 2024 | LUCKPENNY | 5 | - | 3 | WAGGON & HORSES A |
| 14 Jul 2024 | KENNYS ALLSORTS | 4 | - | 4 | LUCKPENNY |
| 28 Jul 2024 | LUCKPENNY | 0 | - | 8 | WAGGON & HORSES |
| 11 Aug 2024 | HOLMCROFT | 6 | - | 2 | LUCKPENNY |
| 18 Aug 2024 | LUCKPENNY | 0 | - | 8 | KENNYS BEAR |
| 01 Sep 2024 | WAGGON & HORSES A | 5 | - | 3 | LUCKPENNY |
| 08 Sep 2024 | LUCKPENNY | 6 | - | 2 | KENNYS ALLSORTS |
| 17 Nov 2024 | OXLEATHERS B | 7 | - | 1 | LUCKPENNY |
| 01 Dec 2024 | LUCKPENNY | 4 | - | 4 | COSTA DEL RANGERS |
| 08 Dec 2024 | HOLMCROFT | 5 | - | 3 | LUCKPENNY |
| 22 Dec 2024 | LUCKPENNY | 2 | - | 6 | KENNYS ROYAL |
| 05 Jan 2025 | KENNYS TAP | 8 | - | 0 | LUCKPENNY |
| 12 Jan 2025 | LUCKPENNY | 4 | - | 4 | STAFFS BULL |
| 19 Jan 2025 | KENNYS 8's | 2 | - | 6 | LUCKPENNY |
| 02 Feb 2025 | LUCKPENNY | 5 | - | 3 | WAGGON & HORSES A |
| 09 Feb 2025 | LUCKPENNY | 3 | - | 5 | OXLEATHERS B |
| 23 Feb 2025 | COSTA DEL RANGERS | 6 | - | 2 | LUCKPENNY |
| 09 Mar 2025 | LUCKPENNY | 2 | - | 6 | HOLMCROFT |
| 16 Mar 2025 | KENNYS ROYAL | 4 | - | 4 | LUCKPENNY |
| 23 Mar 2025 | LUCKPENNY | 3 | - | 5 | KENNYS TAP |
| 06 Apr 2025 | STAFFS BULL | 6 | - | 2 | LUCKPENNY |
| 13 Apr 2025 | LUCKPENNY | 3 | - | 5 | KENNYS 8's |
| 27 Apr 2025 | WAGGON & HORSES A | 6 | - | 2 | LUCKPENNY |
| 18 May 2025 | LUCKPENNY | 4 | - | 4 | INSTITUTE UNDERDOGS |
| 01 Jun 2025 | OXLEATHERS A | 5 | - | 3 | LUCKPENNY |
| 08 Jun 2025 | LUCKPENNY | 8 | - | 0 | BEAR ACES |
| 22 Jun 2025 | KENNYS ROYAL | 4 | - | 4 | LUCKPENNY |
| 29 Jun 2025 | INSTITUTE UNDERDOGS | 7 | - | 1 | LUCKPENNY |
| 06 Jul 2025 | LUCKPENNY | 3 | - | 5 | OXLEATHERS A |
| 13 Jul 2025 | BEAR ACES | 1 | - | 7 | LUCKPENNY |
| 27 Jul 2025 | LUCKPENNY | 3 | - | 5 | KENNYS ROYAL |
| 09 Nov 2025 | LUCKPENNY | 4 | - | 4 | KENNYS RAIDERS |
| 16 Nov 2025 | BEAR & PHEASANT | 6 | - | 2 | LUCKPENNY |
| 23 Nov 2025 | LUCKPENNY | 4 | - | 4 | BETTER CALL AMASAL |
| 30 Nov 2025 | BEAR FORCE | 6 | - | 2 | LUCKPENNY |
| 14 Dec 2025 | LUCKPENNY | 6 | - | 2 | KENNYS ALLSORTS |
| 21 Dec 2025 | DERRINGTON SC | 2 | - | 6 | LUCKPENNY |
| 04 Jan 2026 | LUCKPENNY | 5 | - | 3 | KENNYS BALLBREAKERS |
| 25 Jan 2026 | LUCKPENNY | 4 | - | 4 | BURTON MANOR |
| 01 Feb 2026 | BEAR ACES | 1 | - | 7 | LUCKPENNY |
| 15 Feb 2026 | KENNYS RAIDERS | 0 | - | 8 | LUCKPENNY |
| 22 Feb 2026 | LUCKPENNY | 5 | - | 3 | BEAR & PHEASANT |
| 01 Mar 2026 | BETTER CALL AMASAL | 3 | - | 5 | LUCKPENNY |
| 08 Mar 2026 | LUCKPENNY | 7 | - | 1 | BEAR FORCE |
| 22 Mar 2026 | KENNYS ALLSORTS | 0 | - | 8 | LUCKPENNY |
| 29 Mar 2026 | LUCKPENNY | 8 | - | 0 | DERRINGTON SC |
| 12 Apr 2026 | KENNYS BALLBREAKERS | 2 | - | 6 | LUCKPENNY |
top