| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Mark Sheerin | 20 | 6 | 26 | 76.92% | 0 |
| Will Edge | 14 | 7 | 21 | 66.67% | 0 |
| Mick Bryant | 12 | 9 | 21 | 57.14% | 0 |
| Anthony Davis | 11 | 9 | 20 | 55.00% | 0 |
| Phil Alldiss | 6 | 4 | 10 | 60.00% | 0 |
| James Alldis | 3 | 11 | 14 | 21.43% | 0 |
Team Summary | |
|---|---|
| Frames Played | 112 |
| Frames Won | 66 |
| Frames Lost | 46 |
| Win % | 58.93% |
| 8-Balls | 0 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 19 Apr 2015 | GPO CLUB A | 4 | - | 4 | PERKINS Z |
| 26 Apr 2015 | GPO CLUB A | 6 | - | 2 | WAGGON & HORSES A |
| 10 May 2015 | HOP POLE D | 4 | - | 4 | GPO CLUB A |
| 17 May 2015 | GPO CLUB A | 1 | - | 7 | PERKINS CUE |
| 31 May 2015 | PRINCESS ROYAL B | 5 | - | 3 | GPO CLUB A |
| 07 Jun 2015 | GPO CLUB A | 7 | - | 1 | TAP n SPILE A |
| 14 Jun 2015 | BEAR & PHEASANT A | 0 | - | 8 | GPO CLUB A |
| 21 Jun 2015 | PERKINS Z | 3 | - | 5 | GPO CLUB A |
| 28 Jun 2015 | WAGGON & HORSES A | 3 | - | 5 | GPO CLUB A |
| 05 Jul 2015 | GPO CLUB A | 3 | - | 5 | HOP POLE D |
| 12 Jul 2015 | PERKINS CUE | 6 | - | 2 | GPO CLUB A |
| 19 Jul 2015 | GPO CLUB A | 6 | - | 2 | PRINCESS ROYAL B |
| 02 Aug 2015 | TAP n SPILE A | 2 | - | 6 | GPO CLUB A |
| 09 Aug 2015 | GPO CLUB A | 6 | - | 2 | BEAR & PHEASANT A |
top

