| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Mick Bryant | 10 | 22 | 32 | 31.25% | 0 |
| Mark Sheerin | 10 | 24 | 34 | 29.41% | 2 |
| Phil Alldiss | 9 | 22 | 31 | 29.03% | 0 |
| Anthony Davis | 6 | 8 | 14 | 42.86% | 0 |
| James Alldis | 5 | 26 | 31 | 16.13% | 0 |
Team Summary | |
|---|---|
| Frames Played | 142 |
| Frames Won | 40 |
| Frames Lost | 102 |
| Win % | 28.17% |
| 8-Balls | 2 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 03 Oct 2021 | GPO CLUB A | 2 | - | 6 | THE KENNYS CUE |
| 10 Oct 2021 | WAGGON & HORSES | 6 | - | 2 | GPO CLUB A |
| 17 Oct 2021 | GPO CLUB A | 4 | - | 4 | JOINERS ARMS |
| 24 Oct 2021 | METRO BAR A | 5 | - | 3 | GPO CLUB A |
| 07 Nov 2021 | GPO CLUB A | 3 | - | 5 | OXLEATHERS A |
| 14 Nov 2021 | KENNYS BEAR | 7 | - | 1 | GPO CLUB A |
| 28 Nov 2021 | GPO CLUB A | 2 | - | 6 | INSTITUTE TTFD |
| 05 Dec 2021 | GPO CLUB A | 4 | - | 4 | KENNYS REBELS |
| 12 Dec 2021 | METRO BAR | 5 | - | 3 | GPO CLUB A |
| 09 Jan 2022 | THE KENNYS CUE | 8 | - | 0 | GPO CLUB A |
| 16 Jan 2022 | GPO CLUB A | 3 | - | 5 | WAGGON & HORSES |
| 23 Jan 2022 | JOINERS ARMS | 7 | - | 1 | GPO CLUB A |
| 06 Feb 2022 | GPO CLUB A | 3 | - | 5 | METRO BAR A |
| 13 Feb 2022 | OXLEATHERS A | 5 | - | 3 | GPO CLUB A |
| 27 Feb 2022 | GPO CLUB A | 2 | - | 6 | KENNYS BEAR |
| 06 Mar 2022 | INSTITUTE TTFD | 8 | - | 0 | GPO CLUB A |
| 13 Mar 2022 | KENNYS REBELS | 5 | - | 3 | GPO CLUB A |
| 27 Mar 2022 | GPO CLUB A | 1 | - | 7 | METRO BAR |
top

