| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Roy Brown | 9 | 2 | 11 | 81.82% | 0 |
| Andy Palin | 9 | 5 | 14 | 64.29% | 0 |
| Warren Jesney | 9 | 5 | 14 | 64.29% | 0 |
| Dave Ashton | 6 | 6 | 12 | 50.00% | 0 |
| Alan Farrow | 4 | 5 | 9 | 44.44% | 0 |
| Elliot Holt | 1 | 1 | 2 | 50.00% | 0 |
| Jimmy Carter | 0 | 2 | 2 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 64 |
| Frames Won | 38 |
| Frames Lost | 26 |
| Win % | 59.38% |
| 8-Balls | 0 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 18 Jun 2017 | KENNYS KILLERS | 2 | - | 6 | METRO BAR A |
| 25 Jun 2017 | METRO BAR A | 8 | - | 0 | LEGIONS LIONS |
| 02 Jul 2017 | GPO CLUB B | 3 | - | 5 | METRO BAR A |
| 16 Jul 2017 | METRO BAR A | 2 | - | 6 | INSTITUTE SC |
| 23 Jul 2017 | METRO BAR A | 4 | - | 4 | KENNYS KILLERS |
| 30 Jul 2017 | LEGIONS LIONS | 3 | - | 5 | METRO BAR A |
| 06 Aug 2017 | METRO BAR A | 6 | - | 2 | GPO CLUB B |
| 20 Aug 2017 | INSTITUTE SC | 6 | - | 2 | METRO BAR A |
top

