| Last 32 28th Jan 2018 | Last 16 28th Jan 2018 | Quarter Finals 4th Mar 2018 | Semi Finals 27th May 2018 | Final 10th Jun 2018 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOP POLE D | 4 | |||||||||||||
| 15 | ||||||||||||||
| BYE | 0 | HOP POLE D | 4 | |||||||||||
| 24 | ||||||||||||||
| STAFFS BULL | 4 | STAFFS BULL | 2 | |||||||||||
| 16 | ||||||||||||||
| BYE | 0 | HOP POLE D | 0 | |||||||||||
| 26 | ||||||||||||||
| KENNYS 8's | 4 | THE KENNYS CUE | 4 | |||||||||||
| 3 | ||||||||||||||
| BYE | 0 | KENNYS 8's | 1 | |||||||||||
| 18 | ||||||||||||||
| THE KENNYS CUE | 4 | THE KENNYS CUE | 4 | |||||||||||
| 4 | ||||||||||||||
| BYE | 0 | THE KENNYS CUE | 4 | |||||||||||
| 29 | ||||||||||||||
| RED RUM | 4 | RED RUM | 1 | |||||||||||
| 9 | ||||||||||||||
| BYE | 0 | RED RUM | 4 | |||||||||||
| 21 | ||||||||||||||
| KENNYS TAP | 4 | KENNYS TAP | 0 | |||||||||||
| 10 | ||||||||||||||
| BYE | 0 | RED RUM | 4 | |||||||||||
| 27 | ||||||||||||||
| GPO CLUB C | 4 | HIGHFIELDS CLUB B | 3 | |||||||||||
| 11 | ||||||||||||||
| BYE | 0 | GPO CLUB C | 3 | |||||||||||
| 22 | ||||||||||||||
| HIGHFIELDS CLUB B | 4 | HIGHFIELDS CLUB B | 4 | |||||||||||
| 12 | ||||||||||||||
| BYE | 0 | THE KENNYS CUE | 2 | |||||||||||
| 31 | ||||||||||||||
| HOP POLE A | 3 | INSTITUTE ISLANDERS | 4 | |||||||||||
| 1 | ||||||||||||||
| GPO CLUB B | 4 | GPO CLUB B | 4 | |||||||||||
| 17 | ||||||||||||||
| KENNYS H | 0 | KENNYS KILLERS | 2 | |||||||||||
| 2 | ||||||||||||||
| KENNYS KILLERS | 4 | GPO CLUB B | 0 | |||||||||||
| 28 | ||||||||||||||
| METRO BAR A | 4 | METRO BAR A | 4 | |||||||||||
| 5 | ||||||||||||||
| BYE | 0 | METRO BAR A | 4 | |||||||||||
| 19 | ||||||||||||||
| OXLEATHERS B | 4 | OXLEATHERS B | 2 | |||||||||||
| 6 | ||||||||||||||
| BYE | 0 | METRO BAR A | 2 | |||||||||||
| 30 | ||||||||||||||
| INSTITUTE ISLANDERS | 4 | INSTITUTE ISLANDERS | 4 | |||||||||||
| 7 | ||||||||||||||
| BYE | 0 | INSTITUTE ISLANDERS | 4 | |||||||||||
| 20 | ||||||||||||||
| KENNYS TOOLZ | 4 | KENNYS TOOLZ | 0 | |||||||||||
| 8 | ||||||||||||||
| BYE | 0 | INSTITUTE ISLANDERS | 4 | |||||||||||
| 25 | ||||||||||||||
| HIGHFIELDS CLUB A | 4 | PRINCESS ROYAL A | 2 | |||||||||||
| 13 | ||||||||||||||
| BYE | 0 | HIGHFIELDS CLUB A | 2 | |||||||||||
| 23 | ||||||||||||||
| PRINCESS ROYAL A | 4 | PRINCESS ROYAL A | 4 | |||||||||||
| 14 | ||||||||||||||
| BYE | 0 | |||||||||||||
top