Player Summary | |
|---|---|
| Matches Played | 8 |
| Frames Played | 16 |
| Frames Won | 12 |
| Frames Lost | 4 |
| Win % | 75.00% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 06 Aug 2023 | 3 | Roy Brown (PRINCESS ROYAL A) | Away | loss | |
| 06 Aug 2023 | 7 | Josh Saunders (PRINCESS ROYAL A) | Away | WIN | |
| 30 Jul 2023 | 4 | Dave Barker (THE KENNYS CUE) | Home | loss | |
| 30 Jul 2023 | 8 | Mike Barker (THE KENNYS CUE) | Home | loss | |
| 23 Jul 2023 | 4 | Chris Gray (LUCKPENNY) | Away | WIN | |
| 23 Jul 2023 | 6 | Lynda Simpson (LUCKPENNY) | Away | WIN | |
| 09 Jul 2023 | 3 | Lance Brill (KENNYS TAP) | Home | WIN | |
| 09 Jul 2023 | 5 | Clive Darley (KENNYS TAP) | Home | WIN | |
| 02 Jul 2023 | 4 | Jamie Crosby (PRINCESS ROYAL A) | Home | WIN | |
| 02 Jul 2023 | 8 | Josh Saunders (PRINCESS ROYAL A) | Home | WIN | |
| 25 Jun 2023 | 4 | Dave Whitfield (THE KENNYS CUE) | Away | WIN | |
| 25 Jun 2023 | 6 | Mike Barker (THE KENNYS CUE) | Away | loss | |
| 18 Jun 2023 | 2 | Lynda Simpson (LUCKPENNY) | Home | WIN | |
| 18 Jun 2023 | 6 | Chris Gray (LUCKPENNY) | Home | WIN | |
| 04 Jun 2023 | 3 | Shane Collins (KENNYS TAP) | Away | WIN | |
| 04 Jun 2023 | 7 | Lance Brill (KENNYS TAP) | Away | WIN |
top

