Player Summary | |
|---|---|
| Matches Played | 8 |
| Frames Played | 12 |
| Frames Won | 8 |
| Frames Lost | 4 |
| Win % | 66.67% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 20 Aug 2017 | 4 | Dan Hibbs (HOP POLE D) | Home | WIN | |
| 13 Aug 2017 | 3 | Lucas Brown (GPO CLUB C) | Away | WIN | |
| 13 Aug 2017 | 8 | Matt Bradshaw (GPO CLUB C) | Away | WIN | |
| 06 Aug 2017 | 3 | Alan Dooley (MORRIS MAN) | Home | WIN | |
| 30 Jul 2017 | 3 | Dave Whitfield (THE KENNYS CUE) | Away | WIN | |
| 30 Jul 2017 | 8 | Martin Priestley (THE KENNYS CUE) | Away | WIN | |
| 16 Jul 2017 | 4 | Derek Marley (HOP POLE D) | Away | loss | |
| 16 Jul 2017 | 7 | Liam Watson (HOP POLE D) | Away | WIN | |
| 09 Jul 2017 | 4 | James Heath (GPO CLUB C) | Home | loss | |
| 02 Jul 2017 | 3 | Tom Anderson (MORRIS MAN) | Away | WIN | |
| 25 Jun 2017 | 2 | Ian Lewis (THE KENNYS CUE) | Home | loss | |
| 25 Jun 2017 | 7 | Dave Whitfield (THE KENNYS CUE) | Home | loss |
top

