Player Summary | |
|---|---|
| Matches Played | 9 |
| Frames Played | 17 |
| Frames Won | 9 |
| Frames Lost | 8 |
| Win % | 52.94% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 17 Aug 2014 | 2 | Kirsty Lawrence (GPO CLUB B) | Away | loss | |
| 17 Aug 2014 | 5 | Barry Brown (GPO CLUB B) | Away | WIN | |
| 10 Aug 2014 | 4 | Chris Ainsworth (STAR & GARTER A) | Home | WIN | |
| 10 Aug 2014 | 5 | Tom Gilman (STAR & GARTER A) | Home | loss | |
| 27 Jul 2014 | 2 | O Charlton (BEAR & PHEASANT A) | Away | WIN | |
| 27 Jul 2014 | 5 | TBC (BEAR & PHEASANT A) | Away | WIN | |
| 13 Jul 2014 | 3 | Bob Lycett (RADFORD REJECTS) | Home | loss | |
| 13 Jul 2014 | 6 | John Wallbank (RADFORD REJECTS) | Home | loss | |
| 06 Jul 2014 | 4 | Barry Brown (GPO CLUB B) | Home | WIN | |
| 06 Jul 2014 | 5 | Ben Heath (GPO CLUB B) | Home | loss | |
| 29 Jun 2014 | 1 | Neil Davies (STAR & GARTER A) | Away | WIN | |
| 29 Jun 2014 | 6 | Chris Ainsworth (STAR & GARTER A) | Away | WIN | |
| 22 Jun 2014 | 4 | Steve Beeston (BEAR & PHEASANT A) | Home | loss | |
| 15 Jun 2014 | 2 | Dave Stuart (LUCKPENNY B) | Away | WIN | |
| 15 Jun 2014 | 5 | Andy Edgeley (LUCKPENNY B) | Away | loss | |
| 08 Jun 2014 | 2 | Hazel Brough (RADFORD REJECTS) | Away | WIN | |
| 08 Jun 2014 | 5 | Les Murphy (RADFORD REJECTS) | Away | loss |
top

