Player Summary | |
|---|---|
| Matches Played | 7 |
| Frames Played | 14 |
| Frames Won | 12 |
| Frames Lost | 2 |
| Win % | 85.71% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 06 Aug 2023 | 3 | Andy Wadham (WAGGON & HORSES A) | Home | WIN | |
| 06 Aug 2023 | 5 | Mick Turner (WAGGON & HORSES A) | Home | WIN | |
| 30 Jul 2023 | 3 | Kim Brill (KENNYS TAP) | Away | WIN | |
| 30 Jul 2023 | 7 | Shane Collins (KENNYS TAP) | Away | WIN | |
| 16 Jul 2023 | 3 | Martin Priestley (THE KENNYS CUE) | Home | WIN | |
| 16 Jul 2023 | 5 | Nicky Hodgkinson (THE KENNYS CUE) | Home | WIN | |
| 09 Jul 2023 | 1 | Chris Gray (LUCKPENNY) | Away | WIN | |
| 09 Jul 2023 | 5 | Lynda Simpson (LUCKPENNY) | Away | WIN | |
| 02 Jul 2023 | 3 | Shane Millen (WAGGON & HORSES A) | Away | WIN | |
| 02 Jul 2023 | 7 | Mick Turner (WAGGON & HORSES A) | Away | WIN | |
| 11 Jun 2023 | 1 | Nicky Hodgkinson (THE KENNYS CUE) | Away | loss | |
| 11 Jun 2023 | 5 | Dave Whitfield (THE KENNYS CUE) | Away | loss | |
| 04 Jun 2023 | 1 | Neil McKay (LUCKPENNY) | Home | WIN | |
| 04 Jun 2023 | 7 | Chris Gray (LUCKPENNY) | Home | WIN |
top

