Player Summary | |
|---|---|
| Matches Played | 8 |
| Frames Played | 16 |
| Frames Won | 3 |
| Frames Lost | 13 |
| Win % | 18.75% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 13 Aug 2017 | 1 | Stuart Hardy (KENNYS KILLERS) | Home | loss | |
| 13 Aug 2017 | 8 | Tasha Farmer (KENNYS KILLERS) | Home | loss | |
| 06 Aug 2017 | 4 | Simon W Davies (INSTITUTE SC) | Away | loss | |
| 06 Aug 2017 | 7 | Gaz Baker (INSTITUTE SC) | Away | loss | |
| 30 Jul 2017 | 3 | Andy Palin (METRO BAR A) | Home | loss | |
| 30 Jul 2017 | 6 | Roy Brown (METRO BAR A) | Home | loss | |
| 23 Jul 2017 | 2 | Ben Heath (GPO CLUB B) | Away | WIN | |
| 23 Jul 2017 | 5 | John Lainton (GPO CLUB B) | Away | loss | |
| 09 Jul 2017 | 1 | TBC (KENNYS KILLERS) | Away | loss | |
| 09 Jul 2017 | 6 | Tasha Farmer (KENNYS KILLERS) | Away | WIN | |
| 02 Jul 2017 | 4 | Russ Britton (INSTITUTE SC) | Home | loss | |
| 02 Jul 2017 | 5 | Gaz Baker (INSTITUTE SC) | Home | loss | |
| 25 Jun 2017 | 3 | Warren Jesney (METRO BAR A) | Away | loss | |
| 25 Jun 2017 | 8 | Roy Brown (METRO BAR A) | Away | loss | |
| 18 Jun 2017 | 2 | Ben Heath (GPO CLUB B) | Home | WIN | |
| 18 Jun 2017 | 7 | Kirsty Lawrence (GPO CLUB B) | Home | loss |
top

