Player Summary | |
|---|---|
| Matches Played | 2 |
| Frames Played | 3 |
| Frames Won | 0 |
| Frames Lost | 3 |
| Win % | 0.00% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 03 Jul 2016 | 3 | Paul Loughhead (JOINERS ARMS) | Home | loss | |
| 05 Jun 2016 | 1 | Alan Farrow (METRO BAR A) | Home | loss | |
| 05 Jun 2016 | 8 | Andy Palin (METRO BAR A) | Home | loss |
top

