| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Mark Sheerin | 11 | 4 | 15 | 73.33% | 0 |
| Anthony Davis | 9 | 7 | 16 | 56.25% | 0 |
| Mick Bryant | 8 | 7 | 15 | 53.33% | 0 |
| James Alldis | 5 | 8 | 13 | 38.46% | 0 |
| Phil Alldiss | 4 | 9 | 13 | 30.77% | 0 |
Team Summary | |
|---|---|
| Frames Played | 72 |
| Frames Won | 37 |
| Frames Lost | 35 |
| Win % | 51.39% |
| 8-Balls | 0 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 17 Jun 2018 | GPO CLUB A | 5 | - | 3 | HIGHFIELDS CLUB B |
| 24 Jun 2018 | KENNYS BEAR | 6 | - | 2 | GPO CLUB A |
| 08 Jul 2018 | GPO CLUB A | 5 | - | 3 | OXLEATHERS B |
| 15 Jul 2018 | GPO CLUB A | 5 | - | 3 | METRO BAR A |
| 29 Jul 2018 | GPO CLUB C | 2 | - | 6 | GPO CLUB A |
| 05 Aug 2018 | HIGHFIELDS CLUB B | 4 | - | 4 | GPO CLUB A |
| 19 Aug 2018 | GPO CLUB A | 1 | - | 7 | KENNYS BEAR |
| 02 Sep 2018 | OXLEATHERS B | 6 | - | 2 | GPO CLUB A |
| 16 Sep 2018 | METRO BAR A | 5 | - | 3 | GPO CLUB A |
| 23 Sep 2018 | GPO CLUB A | 6 | - | 2 | GPO CLUB C |
top

