| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Roy Brown | 32 | 7 | 39 | 82.05% | 0 |
| Dave Ashton | 22 | 15 | 37 | 59.46% | 1 |
| Alan Farrow | 22 | 16 | 38 | 57.89% | 0 |
| Andy Palin | 18 | 15 | 33 | 54.55% | 0 |
| Paul Shepherd | 9 | 4 | 13 | 69.23% | 0 |
Team Summary | |
|---|---|
| Frames Played | 160 |
| Frames Won | 103 |
| Frames Lost | 57 |
| Win % | 64.38% |
| 8-Balls | 1 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 03 Nov 2013 | METRO BAR A | 4 | - | 4 | HOP POLE D |
| 10 Nov 2013 | LUCKPENNY | 1 | - | 7 | METRO BAR A |
| 24 Nov 2013 | METRO BAR A | 6 | - | 2 | STAFFS BULL B |
| 01 Dec 2013 | KENNYS POTTERS | 3 | - | 5 | METRO BAR A |
| 08 Dec 2013 | METRO BAR A | 5 | - | 3 | HOP POLE B |
| 15 Dec 2013 | HIGHFIELDS CLUB | 5 | - | 3 | METRO BAR A |
| 05 Jan 2014 | METRO BAR A | 6 | - | 2 | RADFORD REJECTS |
| 12 Jan 2014 | METRO BAR | 2 | - | 6 | METRO BAR A |
| 19 Jan 2014 | METRO BAR A | 2 | - | 6 | JOINERS REBELS |
| 02 Feb 2014 | HOP POLE E | 4 | - | 4 | METRO BAR A |
| 09 Feb 2014 | HOP POLE D | 2 | - | 6 | METRO BAR A |
| 16 Feb 2014 | METRO BAR A | 6 | - | 2 | LUCKPENNY |
| 02 Mar 2014 | STAFFS BULL B | 7 | - | 1 | METRO BAR A |
| 16 Mar 2014 | METRO BAR A | 5 | - | 3 | KENNYS POTTERS |
| 23 Mar 2014 | HOP POLE B | 1 | - | 7 | METRO BAR A |
| 30 Mar 2014 | METRO BAR A | 6 | - | 2 | HIGHFIELDS CLUB |
| 06 Apr 2014 | RADFORD REJECTS | 2 | - | 6 | METRO BAR A |
| 13 Apr 2014 | METRO BAR A | 6 | - | 2 | METRO BAR |
| 27 Apr 2014 | JOINERS REBELS | 1 | - | 7 | METRO BAR A |
| 11 May 2014 | METRO BAR A | 5 | - | 3 | HOP POLE E |
top

