MORRIS MAN | |
|---|---|
| Captain: | TBC |
| Venue: | MORRIS MAN |
| League Career | |
| (since Summer 2010) | |
| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Kieron Johnson | 43 | 36 | 79 | 54.43% | 4 |
| Beckie Brundrett | 36 | 82 | 118 | 30.51% | 0 |
| Alice Songhurst | 33 | 87 | 120 | 27.50% | 0 |
| Vojin Grujic | 32 | 8 | 40 | 80.00% | 0 |
| Chris Broomhall | 32 | 9 | 41 | 78.05% | 2 |
| Charlotte Shelley | 32 | 51 | 83 | 38.55% | 0 |
| Charlene Marsden-Till | 30 | 74 | 104 | 28.85% | 0 |
| Shaun Cooper | 29 | 57 | 86 | 33.72% | 0 |
| B Barter | 20 | 14 | 34 | 58.82% | 0 |
| S Clews | 17 | 14 | 31 | 54.84% | 0 |
| Ant Doughty | 17 | 22 | 39 | 43.59% | 0 |
| Gordon Pask | 16 | 11 | 27 | 59.26% | 0 |
| Jamie Bailey | 16 | 11 | 27 | 59.26% | 0 |
| Tom Anderson | 15 | 31 | 46 | 32.61% | 0 |
| Tony Betts | 14 | 20 | 34 | 41.18% | 0 |
| Chris Clark | 11 | 32 | 43 | 25.58% | 0 |
| Craig Cartwright | 6 | 7 | 13 | 46.15% | 0 |
| Lee Haidarovic | 5 | 5 | 10 | 50.00% | 0 |
| Nathan Scott-Mullen | 5 | 6 | 11 | 45.45% | 0 |
| J Grujic | 3 | 1 | 4 | 75.00% | 0 |
| Adam Lilburne | 3 | 14 | 17 | 17.65% | 0 |
| P Hill | 2 | 0 | 2 | 100.00% | 0 |
| Steve Bentley | 2 | 2 | 4 | 50.00% | 0 |
| Alan Dooley | 2 | 7 | 9 | 22.22% | 0 |
| S Mullen | 1 | 0 | 1 | 100.00% | 0 |
| Andy Blackman | 1 | 1 | 2 | 50.00% | 0 |
| D Bruce | 1 | 1 | 2 | 50.00% | 0 |
| Dennis Kitchen | 1 | 1 | 2 | 50.00% | 0 |
| J Fosythe | 1 | 1 | 2 | 50.00% | 0 |
| M Davies | 1 | 1 | 2 | 50.00% | 0 |
| S Abbott | 1 | 1 | 2 | 50.00% | 0 |
| T Halpin | 1 | 1 | 2 | 50.00% | 0 |
| R Spratt | 1 | 3 | 4 | 25.00% | 0 |
| Tony Roper | 1 | 3 | 4 | 25.00% | 0 |
| S Prometto | 1 | 8 | 9 | 11.11% | 0 |
| D Till | 0 | 1 | 1 | 0.00% | 0 |
| G Irrand | 0 | 1 | 1 | 0.00% | 0 |
| Ian McQueen | 0 | 1 | 1 | 0.00% | 0 |
| A R Jun | 0 | 2 | 2 | 0.00% | 0 |
| B Rai | 0 | 2 | 2 | 0.00% | 0 |
| D Gilbert | 0 | 2 | 2 | 0.00% | 0 |
| James Marsden | 0 | 2 | 2 | 0.00% | 0 |
| Rob Masters | 0 | 2 | 2 | 0.00% | 0 |
| K Anderson | 0 | 4 | 4 | 0.00% | 0 |
| Alice Wilson | 0 | 5 | 5 | 0.00% | 0 |
| C Peters | 0 | 10 | 10 | 0.00% | 0 |
| L Stacey | 0 | 14 | 14 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 1100 |
| Frames Won | 432 |
| Frames Lost | 668 |
| Win % | 39.27% |
| 8-Balls | 6 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 18 Nov 2012 | RADFORD REJECTS | 1 | - | 7 | MORRIS MAN |
| 02 Dec 2012 | MORRIS MAN | 5 | - | 3 | HIGHFIELDS CLUB B |
| 09 Dec 2012 | HOP POLE D | 2 | - | 6 | MORRIS MAN |
| 16 Dec 2012 | MORRIS MAN | 3 | - | 5 | OXLEATHERS C |
| 23 Dec 2012 | HOP POLE B | 3 | - | 5 | MORRIS MAN |
| 06 Jan 2013 | MORRIS MAN | 5 | - | 3 | LUCKPENNY GARTERS |
| 13 Jan 2013 | HIGHFIELDS CLUB A | 3 | - | 5 | MORRIS MAN |
| 20 Jan 2013 | MORRIS MAN | 4 | - | 4 | JOINERS REBELS |
| 03 Feb 2013 | OXLEATHERS B | 4 | - | 4 | MORRIS MAN |
| 10 Feb 2013 | MORRIS MAN | 2 | - | 6 | THE PENNY POTTERS |
| 17 Feb 2013 | MORRIS MAN | 6 | - | 2 | RADFORD REJECTS |
| 10 Mar 2013 | HIGHFIELDS CLUB B | 2 | - | 6 | MORRIS MAN |
| 17 Mar 2013 | MORRIS MAN | 5 | - | 3 | HOP POLE D |
| 24 Mar 2013 | OXLEATHERS C | 5 | - | 3 | MORRIS MAN |
| 07 Apr 2013 | MORRIS MAN | 5 | - | 3 | HOP POLE B |
| 14 Apr 2013 | LUCKPENNY GARTERS | 5 | - | 3 | MORRIS MAN |
| 28 Apr 2013 | MORRIS MAN | 4 | - | 4 | HIGHFIELDS CLUB A |
| 12 May 2013 | JOINERS REBELS | 3 | - | 5 | MORRIS MAN |
| 19 May 2013 | MORRIS MAN | 4 | - | 4 | OXLEATHERS B |
| 02 Jun 2013 | THE PENNY POTTERS | 5 | - | 3 | MORRIS MAN |
| 28 Jul 2013 | MORRIS MAN | 3 | - | 5 | STAFFS BULL |
| 04 Aug 2013 | KENNYS DOGS | 7 | - | 1 | MORRIS MAN |
| 11 Aug 2013 | MORRIS MAN | 2 | - | 6 | BEAR & PHEASANT |
| 18 Aug 2013 | WAGGON & HORSES A | 2 | - | 6 | MORRIS MAN |
| 01 Sep 2013 | MORRIS MAN | 4 | - | 4 | HOP POLE C |
| 08 Sep 2013 | STAFFS BULL | 0 | - | 8 | MORRIS MAN |
| 15 Sep 2013 | MORRIS MAN | 1 | - | 7 | KENNYS DOGS |
| 29 Sep 2013 | BEAR & PHEASANT | 5 | - | 3 | MORRIS MAN |
| 06 Oct 2013 | MORRIS MAN | 6 | - | 2 | WAGGON & HORSES A |
| 13 Oct 2013 | HOP POLE C | 5 | - | 3 | MORRIS MAN |
| 03 Nov 2013 | MORRIS MAN | 2 | - | 6 | BEAR & PHEASANT |
| 10 Nov 2013 | KENNYS WHACKPACK | 6 | - | 2 | MORRIS MAN |
| 17 Nov 2013 | MORRIS MAN | 2 | - | 6 | ST. GEORGES B |
| 24 Nov 2013 | MORRIS MAN | 2 | - | 6 | JOINERS ARMS |
| 01 Dec 2013 | HOP POLE C | 5 | - | 3 | MORRIS MAN |
| 08 Dec 2013 | MORRIS MAN | 3 | - | 5 | GPO CLUB A |
| 15 Dec 2013 | ST. GEORGES A | 6 | - | 2 | MORRIS MAN |
| 12 Jan 2014 | PERKINS CUE | 5 | - | 3 | MORRIS MAN |
| 02 Feb 2014 | PERKINS Z | 6 | - | 2 | MORRIS MAN |
| 09 Feb 2014 | BEAR & PHEASANT | 7 | - | 1 | MORRIS MAN |
| 16 Feb 2014 | MORRIS MAN | 0 | - | 8 | KENNYS WHACKPACK |
| 23 Feb 2014 | ST. GEORGES B | 5 | - | 3 | MORRIS MAN |
| 02 Mar 2014 | JOINERS ARMS | 5 | - | 3 | MORRIS MAN |
| 16 Mar 2014 | MORRIS MAN | 3 | - | 5 | HOP POLE C |
| 23 Mar 2014 | GPO CLUB A | 4 | - | 4 | MORRIS MAN |
| 30 Mar 2014 | MORRIS MAN | 2 | - | 6 | ST. GEORGES A |
| 13 Apr 2014 | MORRIS MAN | 1 | - | 7 | PERKINS CUE |
| 11 May 2014 | MORRIS MAN | 7 | - | 1 | PERKINS Z |
| 19 Apr 2015 | MORRIS MAN | 0 | - | 8 | STAR & GARTER A |
| 26 Apr 2015 | HIGHFIELDS CLUB | 8 | - | 0 | MORRIS MAN |
| 10 May 2015 | MORRIS MAN | 0 | - | 8 | KENNYS BEAR |
| 17 May 2015 | KENNYS TITANS | 6 | - | 2 | MORRIS MAN |
| 07 Jun 2015 | MORRIS MAN | 1 | - | 7 | JOINERS ARMS |
| 14 Jun 2015 | GPO CLUB B | 5 | - | 3 | MORRIS MAN |
| 21 Jun 2015 | STAR & GARTER A | 5 | - | 3 | MORRIS MAN |
| 28 Jun 2015 | MORRIS MAN | 2 | - | 6 | HIGHFIELDS CLUB |
| 05 Jul 2015 | KENNYS BEAR | 8 | - | 0 | MORRIS MAN |
| 12 Jul 2015 | MORRIS MAN | 4 | - | 4 | KENNYS TITANS |
| 02 Aug 2015 | JOINERS ARMS | 6 | - | 2 | MORRIS MAN |
| 09 Aug 2015 | MORRIS MAN | 3 | - | 5 | GPO CLUB B |
| 25 Oct 2015 | MORRIS MAN | 6 | - | 2 | BEAR & PHEASANT A |
| 01 Nov 2015 | KENNYS TITANS | 6 | - | 2 | MORRIS MAN |
| 08 Nov 2015 | MORRIS MAN | 4 | - | 4 | TAP n SPILE |
| 15 Nov 2015 | OXLEATHERS | 6 | - | 2 | MORRIS MAN |
| 29 Nov 2015 | MORRIS MAN | 3 | - | 5 | GPO CLUB B |
| 06 Dec 2015 | KENNYS TOOLZ | 7 | - | 1 | MORRIS MAN |
| 13 Dec 2015 | MORRIS MAN | 7 | - | 1 | STAFFS BULL A |
| 20 Dec 2015 | TAP n SPILE A | 5 | - | 3 | MORRIS MAN |
| 03 Jan 2016 | MORRIS MAN | 2 | - | 6 | LEGIONS LIONS |
| 17 Jan 2016 | PERKINS A | 4 | - | 4 | MORRIS MAN |
| 31 Jan 2016 | BEAR & PHEASANT A | 4 | - | 4 | MORRIS MAN |
| 07 Feb 2016 | MORRIS MAN | 2 | - | 6 | KENNYS TITANS |
| 14 Feb 2016 | TAP n SPILE | 6 | - | 2 | MORRIS MAN |
| 21 Feb 2016 | MORRIS MAN | 3 | - | 5 | OXLEATHERS |
| 28 Feb 2016 | GPO CLUB B | 6 | - | 2 | MORRIS MAN |
| 13 Mar 2016 | MORRIS MAN | 3 | - | 5 | KENNYS TOOLZ |
| 20 Mar 2016 | STAFFS BULL A | 6 | - | 2 | MORRIS MAN |
| 03 Apr 2016 | MORRIS MAN | 4 | - | 4 | TAP n SPILE A |
| 10 Apr 2016 | LEGIONS LIONS | 7 | - | 1 | MORRIS MAN |
| 17 Apr 2016 | MORRIS MAN | 4 | - | 4 | PERKINS A |
| 22 May 2016 | KENNYS KILLERS | 8 | - | 0 | MORRIS MAN |
| 05 Jun 2016 | MORRIS MAN | 2 | - | 6 | HOP POLE B |
| 12 Jun 2016 | KENNYS 8's | 5 | - | 3 | MORRIS MAN |
| 19 Jun 2016 | OXLEATHERS | 6 | - | 2 | MORRIS MAN |
| 26 Jun 2016 | MORRIS MAN | 1 | - | 7 | KENNYS BEAR |
| 03 Jul 2016 | MORRIS MAN | 1 | - | 7 | KENNYS KILLERS |
| 10 Jul 2016 | HOP POLE B | 6 | - | 2 | MORRIS MAN |
| 17 Jul 2016 | MORRIS MAN | 2 | - | 6 | KENNYS 8's |
| 24 Jul 2016 | MORRIS MAN | 3 | - | 5 | OXLEATHERS |
| 31 Jul 2016 | KENNYS BEAR | 8 | - | 0 | MORRIS MAN |
| 30 Oct 2016 | LEGIONS LIONS | 7 | - | 1 | MORRIS MAN |
| 06 Nov 2016 | MORRIS MAN | 5 | - | 3 | GPO CLUB C |
| 13 Nov 2016 | KENNYS Z | 5 | - | 3 | MORRIS MAN |
| 27 Nov 2016 | MORRIS MAN | 5 | - | 3 | LUCKPENNY B |
| 04 Dec 2016 | KENNYS TITANS | 7 | - | 1 | MORRIS MAN |
| 11 Dec 2016 | MORRIS MAN | 1 | - | 7 | KENNYS TAP |
| 08 Jan 2017 | TAP n SPILE | 4 | - | 4 | MORRIS MAN |
| 15 Jan 2017 | LUCKPENNY A | 6 | - | 2 | MORRIS MAN |
| 22 Jan 2017 | MORRIS MAN | 2 | - | 6 | KINGS HORSE |
| 29 Jan 2017 | KENNYS 8's | 5 | - | 3 | MORRIS MAN |
| 12 Feb 2017 | MORRIS MAN | 2 | - | 6 | KENNYS ACES |
| 19 Feb 2017 | MORRIS MAN | 2 | - | 6 | LEGIONS LIONS |
| 26 Feb 2017 | GPO CLUB C | 3 | - | 5 | MORRIS MAN |
| 05 Mar 2017 | MORRIS MAN | 2 | - | 6 | KENNYS Z |
| 19 Mar 2017 | LUCKPENNY B | 4 | - | 4 | MORRIS MAN |
| 26 Mar 2017 | MORRIS MAN | 1 | - | 7 | KENNYS TITANS |
| 02 Apr 2017 | KENNYS TAP | 7 | - | 1 | MORRIS MAN |
| 09 Apr 2017 | MORRIS MAN | 5 | - | 3 | TAP n SPILE |
| 23 Apr 2017 | MORRIS MAN | 5 | - | 3 | LUCKPENNY A |
| 07 May 2017 | KINGS HORSE | 7 | - | 1 | MORRIS MAN |
| 21 May 2017 | MORRIS MAN | 3 | - | 5 | KENNYS 8's |
| 04 Jun 2017 | KENNYS ACES | 4 | - | 4 | MORRIS MAN |
| 18 Jun 2017 | MORRIS MAN | 4 | - | 4 | GPO CLUB C |
| 25 Jun 2017 | HOP POLE D | 6 | - | 2 | MORRIS MAN |
| 02 Jul 2017 | MORRIS MAN | 1 | - | 7 | ST. GEORGES A |
| 09 Jul 2017 | THE KENNYS CUE | 8 | - | 0 | MORRIS MAN |
| 23 Jul 2017 | GPO CLUB C | 3 | - | 5 | MORRIS MAN |
| 30 Jul 2017 | MORRIS MAN | 2 | - | 6 | HOP POLE D |
| 06 Aug 2017 | ST. GEORGES A | 6 | - | 2 | MORRIS MAN |
| 13 Aug 2017 | MORRIS MAN | 2 | - | 6 | THE KENNYS CUE |
| 11 Nov 2018 | GRAPES ESCAPE | 3 | - | 5 | MORRIS MAN |
| 18 Nov 2018 | MORRIS MAN | 5 | - | 3 | RED RUM |
| 25 Nov 2018 | GPO CLUB B | 5 | - | 3 | MORRIS MAN |
| 02 Dec 2018 | MORRIS MAN | 4 | - | 4 | GPO CLUB C |
| 09 Dec 2018 | HOP POLE A | 2 | - | 6 | MORRIS MAN |
| 23 Dec 2018 | MORRIS MAN | 4 | - | 4 | KENNYS TITANS |
| 06 Jan 2019 | GRAPES GOONS | 1 | - | 7 | MORRIS MAN |
| 13 Jan 2019 | MORRIS MAN | 4 | - | 4 | PRINCESS ROYAL A |
| 27 Jan 2019 | STARS & STRIPES GART | 5 | - | 3 | MORRIS MAN |
| 10 Feb 2019 | MORRIS MAN | 5 | - | 3 | KENNYS 8's |
| 17 Feb 2019 | MORRIS MAN | 5 | - | 3 | GRAPES ESCAPE |
| 03 Mar 2019 | RED RUM | 2 | - | 6 | MORRIS MAN |
| 10 Mar 2019 | MORRIS MAN | 5 | - | 3 | GPO CLUB B |
| 17 Mar 2019 | GPO CLUB C | 2 | - | 6 | MORRIS MAN |
| 24 Mar 2019 | MORRIS MAN | 3 | - | 5 | HOP POLE A |
| 31 Mar 2019 | KENNYS TITANS | 5 | - | 3 | MORRIS MAN |
| 07 Apr 2019 | MORRIS MAN | 6 | - | 2 | GRAPES GOONS |
| 14 Apr 2019 | PRINCESS ROYAL A | 5 | - | 3 | MORRIS MAN |
| 28 Apr 2019 | MORRIS MAN | 6 | - | 2 | STARS & STRIPES GART |
| 19 May 2019 | KENNYS 8's | 6 | - | 2 | MORRIS MAN |
top