| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Gavin Davies | 384 | 164 | 548 | 70.07% | 32 |
| Andy Rawlinson | 363 | 174 | 537 | 67.60% | 23 |
| Jim Simpson | 312 | 241 | 553 | 56.42% | 7 |
| Alan Sim | 169 | 88 | 257 | 65.76% | 11 |
| Giles Eastwood | 153 | 113 | 266 | 57.52% | 4 |
| Dave Arrowsmith | 39 | 23 | 62 | 62.90% | 2 |
| Adam Haycock | 32 | 14 | 46 | 69.57% | 1 |
| Dave Richardson | 10 | 2 | 12 | 83.33% | 0 |
| Richard East | 9 | 5 | 14 | 64.29% | 0 |
| Mark Billingsley | 5 | 1 | 6 | 83.33% | 0 |
| Scott Price | 5 | 3 | 8 | 62.50% | 0 |
| Alan Farrow | 3 | 0 | 3 | 100.00% | 0 |
| Dave Shaw | 3 | 1 | 4 | 75.00% | 0 |
| Brad Pearce | 2 | 0 | 2 | 100.00% | 0 |
| Irene Wood | 2 | 0 | 2 | 100.00% | 0 |
| Andy Connor | 0 | 2 | 2 | 0.00% | 0 |
| Daryl Norman | 0 | 2 | 2 | 0.00% | 0 |
| Robbie Simpson | 0 | 2 | 2 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 2326 |
| Frames Won | 1491 |
| Frames Lost | 835 |
| Win % | 64.10% |
| 8-Balls | 80 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 08 Jun 2014 | KENNYS BEAR | 4 | - | 4 | HOP POLE B |
| 15 Jun 2014 | GPO CLUB A | 1 | - | 7 | KENNYS BEAR |
| 22 Jun 2014 | KENNYS BEAR | 4 | - | 4 | PERKINS CUE |
| 29 Jun 2014 | ST. GEORGES | 4 | - | 4 | KENNYS BEAR |
| 13 Jul 2014 | HOP POLE B | 3 | - | 5 | KENNYS BEAR |
| 20 Jul 2014 | KENNYS BEAR | 7 | - | 1 | GPO CLUB A |
| 27 Jul 2014 | PERKINS CUE | 5 | - | 3 | KENNYS BEAR |
| 10 Aug 2014 | KENNYS BEAR | 7 | - | 1 | ST. GEORGES |
| 26 Oct 2014 | KENNYS BEAR | 8 | - | 0 | ST. GEORGES A |
| 02 Nov 2014 | HOP POLE C | 3 | - | 5 | KENNYS BEAR |
| 09 Nov 2014 | KENNYS BEAR | 7 | - | 1 | METRO BAR A |
| 16 Nov 2014 | KENNYS BEAR | 6 | - | 2 | PERKINS CUE |
| 23 Nov 2014 | ST. GEORGES | 5 | - | 3 | KENNYS BEAR |
| 07 Dec 2014 | KENNYS BEAR | 3 | - | 5 | JOINERS ARMS |
| 14 Dec 2014 | HOP POLE B | 0 | - | 8 | KENNYS BEAR |
| 21 Dec 2014 | KENNYS BEAR | 7 | - | 1 | GPO CLUB A |
| 04 Jan 2015 | PERKINS Z | 3 | - | 5 | KENNYS BEAR |
| 11 Jan 2015 | ST. GEORGES A | 0 | - | 8 | KENNYS BEAR |
| 25 Jan 2015 | KENNYS BEAR | 5 | - | 3 | HOP POLE C |
| 01 Feb 2015 | METRO BAR A | 4 | - | 4 | KENNYS BEAR |
| 08 Feb 2015 | PERKINS CUE | 6 | - | 2 | KENNYS BEAR |
| 15 Feb 2015 | KENNYS BEAR | 5 | - | 3 | ST. GEORGES |
| 01 Mar 2015 | JOINERS ARMS | 4 | - | 4 | KENNYS BEAR |
| 08 Mar 2015 | KENNYS BEAR | 6 | - | 2 | HOP POLE B |
| 15 Mar 2015 | GPO CLUB A | 3 | - | 5 | KENNYS BEAR |
| 22 Mar 2015 | KENNYS BEAR | 5 | - | 3 | PERKINS Z |
| 26 Apr 2015 | KENNYS BEAR | 5 | - | 3 | KENNYS TITANS |
| 10 May 2015 | MORRIS MAN | 0 | - | 8 | KENNYS BEAR |
| 17 May 2015 | KENNYS BEAR | 3 | - | 5 | JOINERS ARMS |
| 31 May 2015 | GPO CLUB B | 1 | - | 7 | KENNYS BEAR |
| 07 Jun 2015 | KENNYS BEAR | 6 | - | 2 | STAR & GARTER A |
| 14 Jun 2015 | HIGHFIELDS CLUB | 1 | - | 7 | KENNYS BEAR |
| 28 Jun 2015 | KENNYS TITANS | 3 | - | 5 | KENNYS BEAR |
| 05 Jul 2015 | KENNYS BEAR | 8 | - | 0 | MORRIS MAN |
| 12 Jul 2015 | JOINERS ARMS | 4 | - | 4 | KENNYS BEAR |
| 19 Jul 2015 | KENNYS BEAR | 6 | - | 2 | GPO CLUB B |
| 02 Aug 2015 | STAR & GARTER A | 7 | - | 1 | KENNYS BEAR |
| 09 Aug 2015 | KENNYS BEAR | 7 | - | 1 | HIGHFIELDS CLUB |
| 25 Oct 2015 | ST. GEORGES | 2 | - | 6 | KENNYS BEAR |
| 01 Nov 2015 | ST. GEORGES A | 3 | - | 5 | KENNYS BEAR |
| 08 Nov 2015 | KENNYS BEAR | 4 | - | 4 | HOP POLE C |
| 15 Nov 2015 | METRO BAR A | 4 | - | 4 | KENNYS BEAR |
| 29 Nov 2015 | KENNYS BEAR | 6 | - | 2 | STAR & GARTER A |
| 06 Dec 2015 | PERKINS | 3 | - | 5 | KENNYS BEAR |
| 13 Dec 2015 | KENNYS BEAR | 5 | - | 3 | THE KENNYS CUE |
| 20 Dec 2015 | HOP POLE B | 3 | - | 5 | KENNYS BEAR |
| 03 Jan 2016 | KENNYS BEAR | 7 | - | 1 | HOP POLE E |
| 17 Jan 2016 | JOINERS ARMS | 4 | - | 4 | KENNYS BEAR |
| 24 Jan 2016 | KENNYS BEAR | 8 | - | 0 | GPO CLUB A |
| 31 Jan 2016 | KENNYS BEAR | 4 | - | 4 | ST. GEORGES |
| 07 Feb 2016 | KENNYS BEAR | 6 | - | 2 | ST. GEORGES A |
| 14 Feb 2016 | HOP POLE C | 3 | - | 5 | KENNYS BEAR |
| 21 Feb 2016 | KENNYS BEAR | 5 | - | 3 | METRO BAR A |
| 28 Feb 2016 | STAR & GARTER A | 3 | - | 5 | KENNYS BEAR |
| 13 Mar 2016 | KENNYS BEAR | 8 | - | 0 | PERKINS |
| 20 Mar 2016 | THE KENNYS CUE | 5 | - | 3 | KENNYS BEAR |
| 03 Apr 2016 | KENNYS BEAR | 7 | - | 1 | HOP POLE B |
| 10 Apr 2016 | HOP POLE E | 1 | - | 7 | KENNYS BEAR |
| 17 Apr 2016 | KENNYS BEAR | 3 | - | 5 | JOINERS ARMS |
| 24 Apr 2016 | GPO CLUB A | 3 | - | 5 | KENNYS BEAR |
| 22 May 2016 | KENNYS BEAR | 6 | - | 2 | OXLEATHERS |
| 05 Jun 2016 | KENNYS BEAR | 4 | - | 4 | KENNYS KILLERS |
| 12 Jun 2016 | HOP POLE B | 0 | - | 8 | KENNYS BEAR |
| 19 Jun 2016 | KENNYS BEAR | 6 | - | 2 | KENNYS 8's |
| 26 Jun 2016 | MORRIS MAN | 1 | - | 7 | KENNYS BEAR |
| 03 Jul 2016 | OXLEATHERS | 0 | - | 8 | KENNYS BEAR |
| 10 Jul 2016 | KENNYS KILLERS | 2 | - | 6 | KENNYS BEAR |
| 17 Jul 2016 | KENNYS BEAR | 5 | - | 3 | HOP POLE B |
| 24 Jul 2016 | KENNYS 8's | 1 | - | 7 | KENNYS BEAR |
| 31 Jul 2016 | KENNYS BEAR | 8 | - | 0 | MORRIS MAN |
| 30 Oct 2016 | KENNYS BEAR | 6 | - | 2 | HOP POLE E |
| 06 Nov 2016 | KENNYS BEAR | 7 | - | 1 | STAR & GARTER A |
| 13 Nov 2016 | ST. GEORGES | 7 | - | 1 | KENNYS BEAR |
| 27 Nov 2016 | KENNYS BEAR | 7 | - | 1 | METRO BAR A |
| 04 Dec 2016 | JOINERS ARMS | 6 | - | 2 | KENNYS BEAR |
| 11 Dec 2016 | KENNYS BEAR | 3 | - | 5 | HOP POLE C |
| 08 Jan 2017 | KENNYS | 4 | - | 4 | KENNYS BEAR |
| 15 Jan 2017 | KENNYS BEAR | 7 | - | 1 | GPO CLUB A |
| 22 Jan 2017 | ST. GEORGES A | 4 | - | 4 | KENNYS BEAR |
| 29 Jan 2017 | KENNYS BEAR | 5 | - | 3 | INSTITUTE ISLANDERS |
| 12 Feb 2017 | THE KENNYS CUE | 5 | - | 3 | KENNYS BEAR |
| 19 Feb 2017 | HOP POLE E | 3 | - | 5 | KENNYS BEAR |
| 26 Feb 2017 | STAR & GARTER A | 2 | - | 6 | KENNYS BEAR |
| 05 Mar 2017 | KENNYS BEAR | 5 | - | 3 | ST. GEORGES |
| 19 Mar 2017 | METRO BAR A | 4 | - | 4 | KENNYS BEAR |
| 26 Mar 2017 | KENNYS BEAR | 5 | - | 3 | JOINERS ARMS |
| 02 Apr 2017 | HOP POLE C | 6 | - | 2 | KENNYS BEAR |
| 09 Apr 2017 | KENNYS BEAR | 6 | - | 2 | KENNYS |
| 23 Apr 2017 | GPO CLUB A | 3 | - | 5 | KENNYS BEAR |
| 07 May 2017 | KENNYS BEAR | 7 | - | 1 | ST. GEORGES A |
| 21 May 2017 | INSTITUTE ISLANDERS | 5 | - | 3 | KENNYS BEAR |
| 04 Jun 2017 | KENNYS BEAR | 3 | - | 5 | THE KENNYS CUE |
| 25 Jun 2017 | KENNYS BEAR | 6 | - | 2 | METRO BAR |
| 02 Jul 2017 | HIGHFIELDS CLUB B | 1 | - | 7 | KENNYS BEAR |
| 09 Jul 2017 | KENNYS BEAR | 5 | - | 3 | PRINCESS ROYAL A |
| 16 Jul 2017 | KENNYS | 2 | - | 6 | KENNYS BEAR |
| 30 Jul 2017 | METRO BAR | 2 | - | 6 | KENNYS BEAR |
| 06 Aug 2017 | KENNYS BEAR | 7 | - | 1 | HIGHFIELDS CLUB B |
| 13 Aug 2017 | PRINCESS ROYAL A | 1 | - | 7 | KENNYS BEAR |
| 20 Aug 2017 | KENNYS BEAR | 6 | - | 2 | KENNYS |
| 12 Nov 2017 | KENNYS BEAR | 8 | - | 0 | HIGHFIELDS CLUB A |
| 19 Nov 2017 | ST. GEORGES | 6 | - | 2 | KENNYS BEAR |
| 26 Nov 2017 | KENNYS BEAR | 3 | - | 5 | HOP POLE C |
| 10 Dec 2017 | KENNYS BEAR | 3 | - | 5 | METRO BAR A |
| 17 Dec 2017 | INSTITUTE ISLANDERS | 2 | - | 6 | KENNYS BEAR |
| 07 Jan 2018 | KENNYS BEAR | 4 | - | 4 | STAR & GARTER A |
| 14 Jan 2018 | KENNYS | 4 | - | 4 | KENNYS BEAR |
| 21 Jan 2018 | KENNYS BEAR | 6 | - | 2 | ST. GEORGES A |
| 04 Feb 2018 | THE KENNYS CUE | 5 | - | 3 | KENNYS BEAR |
| 11 Feb 2018 | KENNYS BEAR | 6 | - | 2 | JOINERS ARMS |
| 18 Feb 2018 | INSTITUTE JAFFAS | 5 | - | 3 | KENNYS BEAR |
| 25 Feb 2018 | HIGHFIELDS CLUB A | 1 | - | 7 | KENNYS BEAR |
| 11 Mar 2018 | KENNYS BEAR | 2 | - | 6 | ST. GEORGES |
| 18 Mar 2018 | HOP POLE C | 3 | - | 5 | KENNYS BEAR |
| 25 Mar 2018 | METRO BAR A | 1 | - | 7 | KENNYS BEAR |
| 08 Apr 2018 | KENNYS BEAR | 6 | - | 2 | INSTITUTE ISLANDERS |
| 15 Apr 2018 | STAR & GARTER A | 4 | - | 4 | KENNYS BEAR |
| 22 Apr 2018 | KENNYS BEAR | 2 | - | 6 | KENNYS |
| 29 Apr 2018 | ST. GEORGES A | 7 | - | 1 | KENNYS BEAR |
| 13 May 2018 | KENNYS BEAR | 2 | - | 6 | THE KENNYS CUE |
| 20 May 2018 | JOINERS ARMS | 2 | - | 6 | KENNYS BEAR |
| 03 Jun 2018 | KENNYS BEAR | 2 | - | 6 | INSTITUTE JAFFAS |
| 17 Jun 2018 | KENNYS BEAR | 6 | - | 2 | OXLEATHERS B |
| 24 Jun 2018 | KENNYS BEAR | 6 | - | 2 | GPO CLUB A |
| 08 Jul 2018 | METRO BAR A | 4 | - | 4 | KENNYS BEAR |
| 15 Jul 2018 | KENNYS BEAR | 8 | - | 0 | GPO CLUB C |
| 29 Jul 2018 | HIGHFIELDS CLUB B | 4 | - | 4 | KENNYS BEAR |
| 05 Aug 2018 | OXLEATHERS B | 4 | - | 4 | KENNYS BEAR |
| 19 Aug 2018 | GPO CLUB A | 1 | - | 7 | KENNYS BEAR |
| 02 Sep 2018 | KENNYS BEAR | 5 | - | 3 | METRO BAR A |
| 16 Sep 2018 | GPO CLUB C | 2 | - | 6 | KENNYS BEAR |
| 23 Sep 2018 | KENNYS BEAR | 5 | - | 3 | HIGHFIELDS CLUB B |
| 11 Nov 2018 | KENNYS BEAR | 6 | - | 2 | GPO CLUB A |
| 18 Nov 2018 | ST. GEORGES A | 3 | - | 5 | KENNYS BEAR |
| 25 Nov 2018 | KENNYS BEAR | 2 | - | 6 | INSTITUTE JAFFAS |
| 02 Dec 2018 | THE KENNYS CUE | 4 | - | 4 | KENNYS BEAR |
| 09 Dec 2018 | KENNYS BEAR | 2 | - | 6 | METRO BAR A |
| 23 Dec 2018 | KENNYS BEAR | 4 | - | 4 | STAR & GARTER |
| 06 Jan 2019 | ST. GEORGES | 5 | - | 3 | KENNYS BEAR |
| 13 Jan 2019 | KENNYS BEAR | 6 | - | 2 | JOINERS ARMS |
| 27 Jan 2019 | KENNYS | 2 | - | 6 | KENNYS BEAR |
| 03 Feb 2019 | KENNYS BEAR | 7 | - | 1 | KENNYS TAP |
| 10 Feb 2019 | HOP POLE C | 4 | - | 4 | KENNYS BEAR |
| 17 Feb 2019 | GPO CLUB A | 0 | - | 8 | KENNYS BEAR |
| 03 Mar 2019 | KENNYS BEAR | 7 | - | 1 | ST. GEORGES A |
| 10 Mar 2019 | INSTITUTE JAFFAS | 6 | - | 2 | KENNYS BEAR |
| 17 Mar 2019 | KENNYS BEAR | 5 | - | 3 | THE KENNYS CUE |
| 24 Mar 2019 | METRO BAR A | 1 | - | 7 | KENNYS BEAR |
| 31 Mar 2019 | STAR & GARTER | 4 | - | 4 | KENNYS BEAR |
| 07 Apr 2019 | KENNYS BEAR | 4 | - | 4 | ST. GEORGES |
| 14 Apr 2019 | JOINERS ARMS | 2 | - | 6 | KENNYS BEAR |
| 28 Apr 2019 | KENNYS BEAR | 6 | - | 2 | KENNYS |
| 12 May 2019 | KENNYS TAP | 2 | - | 6 | KENNYS BEAR |
| 19 May 2019 | KENNYS BEAR | 5 | - | 3 | HOP POLE C |
| 16 Jun 2019 | RED RUM | 2 | - | 6 | KENNYS BEAR |
| 07 Jul 2019 | KENNYS BEAR | 7 | - | 1 | KENNYS TITANS |
| 21 Jul 2019 | KENNYS ISLANDERS | 1 | - | 7 | KENNYS BEAR |
| 28 Jul 2019 | KENNYS BEAR | 7 | - | 1 | STARS & STRIPES GART |
| 04 Aug 2019 | KENNYS BEAR | 8 | - | 0 | RED RUM |
| 18 Aug 2019 | KENNYS TITANS | 0 | - | 8 | KENNYS BEAR |
| 15 Sep 2019 | KENNYS BEAR | 6 | - | 2 | KENNYS ISLANDERS |
| 22 Sep 2019 | STARS & STRIPES GART | 2 | - | 6 | KENNYS BEAR |
| 17 Nov 2019 | KENNYS ISLANDERS | 6 | - | 2 | KENNYS BEAR |
| 01 Dec 2019 | KENNYS BEAR | 7 | - | 1 | METRO BAR A |
| 08 Dec 2019 | INSTITUTE JAFFAS | 7 | - | 1 | KENNYS BEAR |
| 22 Dec 2019 | KENNYS BEAR | 5 | - | 3 | HOP POLE C |
| 05 Jan 2020 | GPO CLUB A | 1 | - | 7 | KENNYS BEAR |
| 12 Jan 2020 | KENNYS BEAR | 6 | - | 2 | STAR & GARTER |
| 19 Jan 2020 | THE KENNYS CUE | 5 | - | 3 | KENNYS BEAR |
| 26 Jan 2020 | KENNYS BEAR | 6 | - | 2 | JOINERS ARMS |
| 09 Feb 2020 | OXLEATHERS A | 2 | - | 6 | KENNYS BEAR |
| 16 Feb 2020 | KENNYS BEAR | 7 | - | 1 | ST. GEORGES |
| 23 Feb 2020 | KENNYS BEAR | 3 | - | 5 | KENNYS ISLANDERS |
| 08 Mar 2020 | METRO BAR A | 2 | - | 6 | KENNYS BEAR |
| 03 Oct 2021 | KENNYS BEAR | 6 | - | 2 | WAGGON & HORSES |
| 10 Oct 2021 | JOINERS ARMS | 2 | - | 6 | KENNYS BEAR |
| 17 Oct 2021 | KENNYS BEAR | 4 | - | 4 | METRO BAR A |
| 24 Oct 2021 | OXLEATHERS A | 4 | - | 4 | KENNYS BEAR |
| 07 Nov 2021 | KENNYS BEAR | 3 | - | 5 | INSTITUTE TTFD |
| 14 Nov 2021 | KENNYS BEAR | 7 | - | 1 | GPO CLUB A |
| 28 Nov 2021 | KENNYS REBELS | 3 | - | 5 | KENNYS BEAR |
| 05 Dec 2021 | KENNYS BEAR | 6 | - | 2 | METRO BAR |
| 12 Dec 2021 | THE KENNYS CUE | 3 | - | 5 | KENNYS BEAR |
| 09 Jan 2022 | WAGGON & HORSES | 3 | - | 5 | KENNYS BEAR |
| 16 Jan 2022 | KENNYS BEAR | 6 | - | 2 | JOINERS ARMS |
| 23 Jan 2022 | METRO BAR A | 4 | - | 4 | KENNYS BEAR |
| 06 Feb 2022 | KENNYS BEAR | 5 | - | 3 | OXLEATHERS A |
| 13 Feb 2022 | INSTITUTE TTFD | 7 | - | 1 | KENNYS BEAR |
| 27 Feb 2022 | GPO CLUB A | 2 | - | 6 | KENNYS BEAR |
| 06 Mar 2022 | KENNYS BEAR | 4 | - | 4 | KENNYS REBELS |
| 13 Mar 2022 | METRO BAR | 4 | - | 4 | KENNYS BEAR |
| 27 Mar 2022 | KENNYS BEAR | 5 | - | 3 | THE KENNYS CUE |
| 15 May 2022 | KENNYS BEAR | 6 | - | 2 | OXLEATHERS B |
| 22 May 2022 | GPO CLUB A | 2 | - | 6 | KENNYS BEAR |
| 12 Jun 2022 | KENNYS BEAR | 6 | - | 2 | STAFFS BULLY BULL |
| 19 Jun 2022 | KENNYS KILLERS | 4 | - | 4 | KENNYS BEAR |
| 26 Jun 2022 | OXLEATHERS B | 3 | - | 5 | KENNYS BEAR |
| 03 Jul 2022 | KENNYS BEAR | 4 | - | 4 | GPO CLUB A |
| 17 Jul 2022 | STAFFS BULLY BULL | 0 | - | 8 | KENNYS BEAR |
| 24 Jul 2022 | KENNYS BEAR | 7 | - | 1 | KENNYS KILLERS |
| 13 Nov 2022 | KENNYS BEAR | 4 | - | 4 | THE KENNYS CUE |
| 20 Nov 2022 | WAGGON & HORSES | 3 | - | 5 | KENNYS BEAR |
| 11 Dec 2022 | METRO BAR | 5 | - | 3 | KENNYS BEAR |
| 18 Dec 2022 | KENNYS BEAR | 5 | - | 3 | KENNYS REBELS |
| 08 Jan 2023 | KENNYS BEAR | 5 | - | 3 | KENNYS TAP |
| 15 Jan 2023 | KENNYS BEAR | 3 | - | 5 | INSTITUTE TTFD |
| 22 Jan 2023 | OXLEATHERS A | 1 | - | 7 | KENNYS BEAR |
| 29 Jan 2023 | KENNYS BEAR | 3 | - | 5 | INSTITUTE 8's |
| 05 Feb 2023 | METRO BAR A | 2 | - | 6 | KENNYS BEAR |
| 12 Feb 2023 | THE KENNYS CUE | 7 | - | 1 | KENNYS BEAR |
| 19 Feb 2023 | KENNYS BEAR | 5 | - | 3 | WAGGON & HORSES |
| 05 Mar 2023 | INSTITUTE TTFD | 3 | - | 5 | KENNYS BEAR |
| 12 Mar 2023 | KENNYS BEAR | 7 | - | 1 | METRO BAR |
| 19 Mar 2023 | KENNYS REBELS | 2 | - | 6 | KENNYS BEAR |
| 26 Mar 2023 | KENNYS TAP | 2 | - | 6 | KENNYS BEAR |
| 02 Apr 2023 | KENNYS BEAR | 6 | - | 2 | OXLEATHERS A |
| 16 Apr 2023 | INSTITUTE 8's | 3 | - | 5 | KENNYS BEAR |
| 23 Apr 2023 | KENNYS BEAR | 3 | - | 5 | METRO BAR A |
| 04 Jun 2023 | KENNYS KILLERS | 2 | - | 6 | KENNYS BEAR |
| 11 Jun 2023 | KENNYS BEAR | 6 | - | 2 | SRFC |
| 18 Jun 2023 | OXLEATHERS A | 2 | - | 6 | KENNYS BEAR |
| 25 Jun 2023 | INSTITUTE SHADOWS | 1 | - | 7 | KENNYS BEAR |
| 09 Jul 2023 | KENNYS BEAR | 5 | - | 3 | KENNYS KILLERS |
| 16 Jul 2023 | SRFC | 3 | - | 5 | KENNYS BEAR |
| 23 Jul 2023 | KENNYS BEAR | 7 | - | 1 | OXLEATHERS A |
| 30 Jul 2023 | KENNYS BEAR | 7 | - | 1 | INSTITUTE SHADOWS |
| 19 Nov 2023 | INSTITUTE 8's | 2 | - | 6 | KENNYS BEAR |
| 26 Nov 2023 | METRO BAR A | 4 | - | 4 | KENNYS BEAR |
| 03 Dec 2023 | KENNYS BEAR | 2 | - | 6 | THE KENNYS CUE |
| 17 Dec 2023 | WAGGON & HORSES | 1 | - | 7 | KENNYS BEAR |
| 07 Jan 2024 | KENNYS BEAR | 4 | - | 4 | INSTITUTE TTFD |
| 14 Jan 2024 | METRO BAR | 4 | - | 4 | KENNYS BEAR |
| 21 Jan 2024 | KENNYS BEAR | 3 | - | 5 | KENNYS UNDERDOGS |
| 04 Feb 2024 | INSTITUTE REBELS | 3 | - | 5 | KENNYS BEAR |
| 11 Feb 2024 | KENNYS BEAR | 8 | - | 0 | HOLMCROFT |
| 18 Feb 2024 | KENNYS BEAR | 5 | - | 3 | INSTITUTE 8's |
| 25 Feb 2024 | KENNYS BEAR | 4 | - | 4 | METRO BAR A |
| 10 Mar 2024 | THE KENNYS CUE | 3 | - | 5 | KENNYS BEAR |
| 17 Mar 2024 | KENNYS BEAR | 3 | - | 5 | WAGGON & HORSES |
| 24 Mar 2024 | INSTITUTE TTFD | 6 | - | 2 | KENNYS BEAR |
| 07 Apr 2024 | KENNYS BEAR | 4 | - | 4 | METRO BAR |
| 21 Apr 2024 | KENNYS UNDERDOGS | 5 | - | 3 | KENNYS BEAR |
| 28 Apr 2024 | KENNYS BEAR | 4 | - | 4 | INSTITUTE REBELS |
| 12 May 2024 | HOLMCROFT | 4 | - | 4 | KENNYS BEAR |
| 09 Jun 2024 | KENNYS ALLSORTS | 2 | - | 6 | KENNYS BEAR |
| 30 Jun 2024 | KENNYS BEAR | 8 | - | 0 | LUCKPENNY |
| 07 Jul 2024 | HOLMCROFT | 2 | - | 6 | KENNYS BEAR |
| 14 Jul 2024 | WAGGON & HORSES | 4 | - | 4 | KENNYS BEAR |
| 28 Jul 2024 | KENNYS BEAR | 5 | - | 3 | WAGGON & HORSES A |
| 11 Aug 2024 | KENNYS BEAR | 6 | - | 2 | KENNYS ALLSORTS |
| 18 Aug 2024 | LUCKPENNY | 0 | - | 8 | KENNYS BEAR |
| 01 Sep 2024 | KENNYS BEAR | 6 | - | 2 | HOLMCROFT |
| 08 Sep 2024 | KENNYS BEAR | 4 | - | 4 | WAGGON & HORSES |
| 15 Sep 2024 | WAGGON & HORSES A | 3 | - | 5 | KENNYS BEAR |
| 17 Nov 2024 | KENNYS BEAR | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 24 Nov 2024 | METRO BAR A | 1 | - | 7 | KENNYS BEAR |
| 01 Dec 2024 | KENNYS BEAR | 4 | - | 4 | THE KENNYS CUE |
| 08 Dec 2024 | WAGGON & HORSES | 3 | - | 5 | KENNYS BEAR |
| 22 Dec 2024 | KENNYS BEAR | 3 | - | 5 | INSTITUTE TTFD |
| 05 Jan 2025 | JOINERS ARMS | 5 | - | 3 | KENNYS BEAR |
| 12 Jan 2025 | KENNYS BEAR | 5 | - | 3 | INSTITUTE 8's |
| 19 Jan 2025 | KENNYS REBELS | 3 | - | 5 | KENNYS BEAR |
| 02 Feb 2025 | KENNYS BEAR | 6 | - | 2 | OXLEATHERS A |
| 09 Feb 2025 | INSTITUTE UNDERDOGS | 5 | - | 3 | KENNYS BEAR |
| 16 Feb 2025 | KENNYS BEAR | 5 | - | 3 | METRO BAR A |
| 23 Feb 2025 | THE KENNYS CUE | 4 | - | 4 | KENNYS BEAR |
| 09 Mar 2025 | KENNYS BEAR | 6 | - | 2 | WAGGON & HORSES |
| 16 Mar 2025 | INSTITUTE TTFD | 2 | - | 6 | KENNYS BEAR |
| 23 Mar 2025 | KENNYS BEAR | 6 | - | 2 | JOINERS ARMS |
| 06 Apr 2025 | INSTITUTE 8's | 4 | - | 4 | KENNYS BEAR |
| 13 Apr 2025 | KENNYS BEAR | 7 | - | 1 | KENNYS REBELS |
| 27 Apr 2025 | OXLEATHERS A | 3 | - | 5 | KENNYS BEAR |
| 18 May 2025 | KENNYS BEAR | 7 | - | 1 | SRFC |
| 01 Jun 2025 | WAGGON & HORSES A | 1 | - | 7 | KENNYS BEAR |
| 08 Jun 2025 | KENNYS BEAR | 7 | - | 1 | KENNYS RAIDERS |
| 15 Jun 2025 | JOINERS ARMS A | 1 | - | 7 | KENNYS BEAR |
| 29 Jun 2025 | SRFC | 3 | - | 5 | KENNYS BEAR |
| 06 Jul 2025 | KENNYS BEAR | 6 | - | 2 | WAGGON & HORSES A |
| 13 Jul 2025 | KENNYS RAIDERS | 4 | - | 4 | KENNYS BEAR |
| 20 Jul 2025 | KENNYS BEAR | 8 | - | 0 | JOINERS ARMS A |
| 09 Nov 2025 | KENNYS BEAR | 2 | - | 6 | WAGGON & HORSES |
| 16 Nov 2025 | INSTITUTE 8's | 6 | - | 2 | KENNYS BEAR |
| 23 Nov 2025 | KENNYS BEAR | 5 | - | 3 | JOINERS ARMS |
| 30 Nov 2025 | METRO BAR A | 5 | - | 3 | KENNYS BEAR |
| 21 Dec 2025 | KENNYS BEAR | 6 | - | 2 | WAGGON & HORSES A |
| 04 Jan 2026 | INSTITUTE UNDERDOGS | 6 | - | 2 | KENNYS BEAR |
| 11 Jan 2026 | KENNYS BEAR | 3 | - | 5 | THE KENNYS CUE |
| 18 Jan 2026 | OXLEATHERS A | 4 | - | 4 | KENNYS BEAR |
| 25 Jan 2026 | KENNYS BEAR | 6 | - | 2 | HOLMCROFT |
| 01 Feb 2026 | KENNYS REBELS | 4 | - | 4 | KENNYS BEAR |
| 15 Feb 2026 | WAGGON & HORSES | 2 | - | 6 | KENNYS BEAR |
| 22 Feb 2026 | KENNYS BEAR | 3 | - | 5 | INSTITUTE 8's |
| 01 Mar 2026 | JOINERS ARMS | 1 | - | 7 | KENNYS BEAR |
| 08 Mar 2026 | KENNYS BEAR | 4 | - | 4 | METRO BAR A |
| 29 Mar 2026 | WAGGON & HORSES A | 3 | - | 5 | KENNYS BEAR |
| 12 Apr 2026 | KENNYS BEAR | 5 | - | 3 | INSTITUTE UNDERDOGS |
top